Interpreten
A-D
| Interpret | Land | Jahr | Titel |
Genre | Medium |
Label | Katalog-Nr. /Bemerkungen |
|---|---|---|---|---|---|---|---|
| 13th Floor Elevators | USA | 1967/ (RI) 2000 | Easter Everywhere | Psychedelic | LP | International Artists | (RI) IA LP 5 |
| 3 Colours Red | UK | 1997 | This Is My Hollywood | Punk/ Indie | 12" Maxi | Creation Records | Promo |
| D |
1982 | same | New Wave
| LP
| Jive
| 6.25 100 | |
| ABBA | D | 1976 | The Very Best Of Abba (Greatest Hits) | Pop | LP 2x | Polydor | DA 2612 032 |
| D
| 1993
| Herzlich
Willkommen Im
Irrenhaus | Punk | LP | Harvest
Germany/ EMI | 781366 1 | |
| D |
1982
| Restless
And Wild | Heavy Metal | LP | Brain |
0060.513 | |
| D |
1976
| Hardrock | LP | Atlantic
| ATL 50 257 | ||
| AC/DC |
UK |
1976
| Hardrock | LP |
Atlantic
| K 50323 | |
| AC/DC |
D |
1978
| Hardrock | LP | Atlantic
| ATL 50 532 | |
| AC/DC | D | 1979 | Highway To Hell | Hardrock | LP | Atlantic | 30571 4 Club Edition |
| AC/DC | D | 1980 |
Hardrock | LP | Atlantic
| ATL 50 735 | |
| AC/DC | D | 1986 | Who Made Who | Hardrock | LP | Atlantic | WX 57, 781 650-1 |
| AC/DC | USA | 1988 |
Hardrock | LP | Atlantic
| 81828-1 Cut-Out | |
| Aztec Camera |
UK |
1988
|
Somewhere In My Heart |
Pop |
12" Maxi | YZ 181T | |
| UK |
1979 | Dirk Wears White Sox |
New Wave
| LP
| RIDE 3 | ||
| Adam And The
Ants | UK |
1980 | Kings Of The Wild Frontiers
| New
Wave | LP |
CBS | S CBS 84549 |
| Adam And The Ants |
NL |
1981
| Prince
Charming | New Wave | LP | CBS |
CBS 85268
|
| ? |
? | Victim In Pain/ United Blood
| Hardcore
|
LP |
? | Bootleg | |
| Agnostic Front | D | 1999 | Cause For Alarm | Hardcore | CD | KINGfisher | KF 010, 66001-2 |
| Agnostic Front | D | 1999 | Liberty And Justice For... | Hardcore | CD | KINGfisher | KF 011, 66002-2 |
| Agnostic Front | D | 1999 | Live At CBGB | Hardcore | CD | KINGfisher | KF 011, 66003-2 |
| Agnostic Front | D | 1999 | One Voice | Hardcore | CD | KINGfisher | KF 013, 66004-2 |
| Agnostic Front | NL | 1998 | Something's Gotta Give | Hardcore | CD | Epitaph Europe | 6536-2 |
| Agnostic Front | EUR | 1999 | Riot, Riot, Upstart | Hardcore | CD | Epitaph Europe | 6567-2 |
| Agnostic Front | BE | 2002 | Working Class Hero | Hardcore | CD | I Scream Records | 88.909.05 Split CD with Discipline |
| Ahkmed |
D |
2009 |
Distance |
Stoner Rock, Neo Psych | LP |
EH 130 | |
| Alarm, The | NL | 1984 | Declaration | Indie | LP | I.R.S. Records | 25887 |
| Alarm, The | UK | 1985 | Spirit Of `76 | Indie | 12" EP | I.R.S. Records | 26845 |
| Alien Sex Fiend | D |
1988 |
All Our Yesterdays |
Indie | LP |
SPV 60-1413 Gatefold |
|
|
Alien Sex
Fiend | D |
1986 | I Walk The Line |
Indie
| 12"
EP | Rebel Rec. | RE 0025, SPV 50-1456 |
| Alphaville | D | 1984 | Forever Young | Synthie-Pop | LP | WEA Musik GmbH | 240 481-1 |
| Anderson, Jon | UK | 1976 | Olias Of Sunhillow | Rock | LP | Atlantic | K 50261 |
| Angry Samoans | USA | 1995 | The Unboxed Set | Hardcore | CD | Triple X records | 51190-2 |
| Attila The Stockbrocker | D | 1993 | Live Auf St. Pauli | Punk Poetry | CD | Terz Records | |
| Axxis | D | 1989 | Kingdom Of The Night | Hardrock | LP | EMI | 1C 064 7 91829 1 |
| Ayreon | D | 2008 | 01011001 | Prog Metal | LP 3x | Inside Out Music | SPV 79681 3LP clear/coloured vinyl |
|
- | | | |
| |
| |
| ES |
1979 | same | New Wave
| LP
| Island
Records | 200 776-1 | |
| B-52´s, The | D |
1980 | Wild Planet |
New Wave | LP | Island Records | 202 587-320 |
| Baby Woodrose |
DK |
2001, RI 2009 |
Blows Your Mind! |
Psychedelic |
LP |
Bad Afro Records |
AFROLP020 green vinyl, Gatefold
|
| ? |
1983/91 | Rock For Light | Hardcore
| LP
| Caroline
Records | CARLP 12 RI + 3 Tracks | |
| Bad Brains | USA | 1988 | I Against I | Hardcore | CD | SST | SST CD 065 |
| Bad Manners | UK | 1983 | The Height of Bad Manners | Ska | LP | Telstar | STAR2229 Gatefold |
| Bad Religion | USA | 1988 | Suffer | Punk | LP | Epitaph | E-86404 |
|
Bad Religion | USA | 1989 |
No Control
| Punk
| LP
| Epitaph
| E-86406-1 |
| Bad Religion | D | 1996 | The Gray Race | Punk | CD | Sony Music | 483652 2 |
| BAP | D | 1982 | Vun Drinne Noh Drusse | Rock | LP | Musikant | 1C 066-46 639 Gatefold |
| Barclay James Harvest | D | 1977 | Gone To Earth | Rock | LP | Polydor | 2460 273 |
| Barclay James Harvest | D | 1982 | Berlin – A Concert For The People (live) | Rock | LP | Polystar Records | 2475 554 |
| D |
1980
| In
The Flat Field | New Wave | LP | Virgin |
205 551-320 | |
| Bauhaus
| UK
| 1981/88
|
Mask | New Wave | LP |
Beggars
Banquet | RI BBL 29 |
| Bauhaus | UK | 1982/88 | The Sky´s Gone Out | New Wave | LP | Beggars Banquet | RI BBL 42 |
| Bauhaus | UK | 1983/88 | Burning From The Inside | New Wave | LP | Beggars Banquet | RI BBL 45 |
| Bauhaus | UK | 1984/88
| Press
The Eject And Give Me
The Tape | New Wave | LP | Beggars Banquet
| RI BBL 38 |
| Bauhaus | D | 1983 |
The Singles
1981-1983 | New Wave | EP | Virgin |
205 889-240 |
| Bauhaus
| UK
| 1989
| Swing
The Heartache - The
BBC Sessions | New Wave | LP 2x | Beggars Banquet
| BEGA 103 |
| Bauhaus | UK | 1979 | Bela Lugosi´s Dead | New Wave | 12" EP | Small Wonder Records | TEENY 2 black vinyl with black-on-white sleeve |
| Bauhaus | UK | 1979 | Bela Lugosi´s Dead | New Wave | 12" EP | Small Wonder Records | TEENY 2 blue vinyl with blue-on-white sleeve |
| Bauhaus | UK | 1979 | Bela Lugosi´s Dead | New Wave | 12" EP | Small Wonder Records | TEENY 2 green vinyl with black-on-white sleeve |
| Bauhaus | UK | 1979 | Bela Lugosi´s Dead | New Wave | 12" EP | Small Wonder Records | TEENY 2 clear vinyl with brown-on-white sleeve |
| Bauhaus | NL |
19? |
New Wave | LP 2x | Pogophon Rec.
| Bootleg
Multicoloured Vinyl | |
| Bauhaus | UK | 1980 | Telegram Sam | New Wave | 12" EP | 4AD | AD 17 T |
| Bauhaus | UK | 1983 | 4AD | New Wave | 12" EP | 4AD | BAD 312 |
| Bauhaus | UK | 1983 | She´s In Parties | New Wave | 12" EP | Beggars Banquet | BEG 91T |
| Beach Boys, The | D | 1965 | same | Rock/ Pop | LP | MFP /EMI | MFP 5235 |
| Beach Boys, The | D | 1973 | The Beach Boys In Concert | Rock/ Pop | LP 2x | Reprise Records/ Warner | REP 84 001 |
| Beach Boys, The | USA | 1979 | LA - Light Album | Rock/ Pop | LP | Caribou Records | CRB 86081 |
| Beat, The | UK | 1980 | I Just Can't Stop It | Ska | LP | Go-Feet Records | BEAT 1 |
| Beat, The | UK | 1982 | Special Beat Service | Ska | LP | Go-Feet Records | BEAT 5 |
| Beat Farmers, The | D | 1986 | Van Go | Alternative Rock | LP | Curb Records | INT 147.722 |
| Beatles, The | D | 1965 | Rubber Soul | Beat/ Rock | LP | EMI/ Odeon | 1C 062-04 115 |
| Beatles, The | D | 1967 | Sgt. Peppers Lonely Hearts Club Band | Beat/ Rock | LP | Apple Records | 1C 072-04 177 |
| Beatles, The | D | 1968 | The Beatles (White Album) | Beat/ Rock | LP 2x | Apple Records | 1C 192-04 173 (No. 470361) |
| Beatles, The | D | 1969 | Abbey Road | Beat/ Rock | LP | Apple Records | 1C 062-04 243 |
| Beatles, The | D | 1970 | Hey Jude | Beat/ Rock | LP | Apple Records | 1C 062-04 348 |
| Beowülf | UK | 1995 | 2 ¢ | Punk | CD | Restless Records | 7 72772-2 |
| Big Country | D | 1983 | The Crossing | Rock | LP | Mercury | 812 870-1 |
| Big Country | UK | 1984 | Steeltown | Rock | LP | Mercury | MERH 49 Klappcover |
| Big Country | NL | 1986 | The Seer | Rock | LP | Mercury | 826 844-1 |
| Bill Nelson's Red Noise |
D |
1979 |
Sound On Sound |
New Wave |
LP |
Harvest | 1C 064-62 277 |
| Biohazard | D | 1994 | State Of The World Adress | Hardcore | CD | Warner Bros. | 9362 45595-2 |
| Birthday Party / Lydia Lunch | UK | 1982 | Drunk On The Popes Blood / The Agony Is The Ecstacy | No Wave | 12" EP | 4 AD | JAD 202 Split-EP |
| Bitter Grin | IE | 1986 | Destination | Oi!/ Streetpunk | LP | OTB Rec./ Walzwerk | LC 5470 Limited & numbered Edition, yellow Vinyl 220/444 |
| Black Angels, The | USA | 2006 RI 2009 |
Passover |
Psychedelic Rock | LP 2x | Light In The Attic | LITA 0018 RI, Gatefold |
| Black Angels, The | USA | 2008 | Directions To See A Ghost | Psychedelic Rock | LP 3x | Light In The Attic | LITA033 |
| Black Flag | USA | 1981/84 | Damaged | Hardcore | LP | SST |
SST 007 (RI) Barcode: 018861-0007-18 |
| Black Flag | USA | 1984 | My War | Hardcore | LP | SST | SST 023 |
| Black Rebel Motorcycle Club |
USA |
2010 |
Beat The Devils Tattoo |
Garage |
LP 2x |
CSDLP 1142, coloured vinyl |
|
| Black Sabbath | UK | 1973 |
Sabbath Bloody Sabbath |
Hardrock | LP 2x |
WWA Records | WWA 005 Gatefold |
| Black Sabbath | IE | 1977 | Greatest Hits | Hardrock | LP | NEMS | NEL 6009 |
| Black Sabbath | D | 1978 | Never Say Die! | Hardrock | LP | Vertigo | 9124 101 |
| Black Sabbath | D | 1980 | Heaven And Hell | Hardrock | LP | Vertigo | 6302 017 |
| Black Sabbath | D | 1998 | Reunion | Hardrock | CD 2x | Epic | EPC 491954 9 |
| Blancmange | D | 1982 | Happy Families | Pop | LP | TELDEC | 6.25418 AO |
| Blessing In Disguise | D | 1992 | Morpheus | Indie | LP | Strange Ways | WAY 028 |
| Blessing In Disguise | D | 1993 | Rosemoon | Indie | CD | Strange Ways Records | WAY 042 |
| Blitz | UK | 1983 | Second Empire Justice | Postpunk | LP | Future Rec. | FL 1 |
| Blizzard | D | ? | London Nights | Rock | 12" EP | EMI | F
668.476 Promo, no Cover |
| Bloc Party | USA | 2005 | Silent alarm + Bonus | Indie | LP 3x | Dim Mak | DM 080 |
| Blue Angel Lounge, The | D | 2009 | same | Indie | LP | Eigenvertrieb | limited to 500 |
| Blue Cheer | USA | 1968, RI 2009? | Vincebus Eruptum | Hardrock | LP | Philips | PHS 600-264 RI |
| Blue Öyster Cult | USA | 1988 | Imaginos | Hardrock | LP | Columbia | C 40618 |
| Blus Band, The |
D |
1980 |
Official Bluesband Bootleg Album |
Bluesrock |
LP |
Ariola | 270 497 |
| Blumfeld | D | 1992 | Ich-Maschine | Indie | CD | What's So Funny About.. | #: SF115 |
| B.Movie | UK | 1991 | Volume 1 - Remembrance Days | Postpunk | LP | Dead Good | GOOD 3 limited edition with free single |
| B.Movie | UK | 1991 | Volume 2 - Radio Days | Postpunk | LP | Document Records | DLP3 |
| B.Movie | NL | 1989 | Nowhere Girl | Postpunk | 12" EP | Some Bizarre | 08-024966-20 |
| B.Movie | UK | 1991 | Polar Opposites | Postpunk | 12" EP | Document Records | DV4T |
| Boa, Phillip And The Voodooclub | D |
1986 |
Aristocracie |
Indie |
LP |
Constrictor | CON! 00011 Gatefold |
| Boa, Phillip And The Voodooclub | NL | 1991 | Helios | Indie | LP | Polydor | 847 866-2 |
| Böhse Onkelz | D | 1985 | Mexico | Oi | LP Mini | Rock-O-Rama | RRR 55 |
| Böhse Onkelz | BE | 1985 | Böse Menschen - Böse Lieder | OI! | LP | Rock-O-Rama | RRR 048 |
| Böhse Onkelz | D | 1987 | Onkelz Wie Wir... | Hardrock | LP | Metal Enterprises | ME 507 |
| Böhse Onkelz | D | 1988 | Freitag Nacht | Oi! | LP | Rock-O-Rama | RRR 071 |
| Böhse Onkelz | D | 1989 | Lügenmarsch | Rock | CD | Metal Enterprises | ME 530 CD |
| Böhse Onkelz | D | 1992 | Live In Vienna | Hardrock | LP 2x | Bellaphon | 325-09-071 |
| Böhse Onkelz | D | 1992 | Heilige Lieder | Rock | CD | Bacillus Records | 290-09-072 |
| Böhse Onkelz | D | 1997 | Live in Dortmund | Rock | CD 2x | Onkelz Productions | 7243 8 44702 1 |
| Böhse Onkelz | D | 1998 | Viva Los Tioz | Rock | CD | Onkelz Productions | 7243 84652425 |
| Böhse Onkelz | D | 2002 | Dopamin | Rock | CD | rule23 recordings | CD 812450-2 |
| Böhse Onkelz | D | 2004 | Adios | Rock | CD + DVD | regel23 | CD+DVD 901-390112 |
| Bollock Brothers | UK | 1983 | Never Mind The Bollocks 1983 | Postpunk | LP | Charly Records | BOLL 101 |
| Bollock Brothers | EEC | 1986 | Faith Healer | Postpunk | 12" EP | Charly Records | BOLL 7 |
| Bomb Party, The | D | 1988 | Fish | Indie | LP | Normal | Klappcover Normal 103 |
| Boomtown Rats, The | D | 1977 | The Boomtown Rats | New Wave | LP | Mercury | 6310 950 |
| Boomtown Rats, The | D | 1980 | Mondo Bongo | New Wave | LP | Mercury | 6359 042 Poster inside |
| Bots | D | 1980 | Aufstehn | Rock, Folk | LP | Musikant | 1C 064-46 148 |
| Bowie, David | UK & Eur | 1969 RI 2009 |
Space Oddity (40th Anniversary Edition) |
Rock | LP |
DBSOLP 40, 50999-307530-1-3 | |
| Bowie, David | 1971 RI 1979 |
Hunky Dory |
Rock | LP | RCA | CL 13844 | |
| Bowie, David | D | 1977 RI 1984 |
Low | Rock | LP | RCA International | NL 83856 |
| Bowie, David | D | 1980 | Scary Monsters | Rock | LP | RCA Schallplatten | PL 13647 |
| Bowie, David | D | 1981 | Rock Galaxy | Rock | LP 2x | RCA | NL 89077-2 |
| Bowie, David | D | 1981 | O.S.T. "Christiane F." | Rock | LP | RCA Victor | BL 43606 |
| Bowie, David | D | 1983 | Let´s Dance | Rock | LP | EMI America | 1C 064-400 165 |
| Bowie, David | UK | 1985 | The Collection | Rock | LP 2x | Castle Communication | CCSLP 118 |
| Boytronic | D | 1983 | The Working Model | Electronic Pop | LP | Mercury | 814 751-1 |
| Brightside | D | 1996 | Punchline | Hardcore | LP | Lost & Found | LF185 Picture-LP |
| Bronski Beat | D | 1984 | The Age Of Consent | Pop | LP | Metronome | 820 171-1 |
| Bronski Beat | D | 1984 | It Ain´t Necessarily So | Pop | 12" Maxi | Metronome | 882 029-1 |
| Broughtons, The | D | 1979 | Parlez-Vous English? | Rock | LP | Babylon | Z 80007 |
| Brown, James |
IT |
???? |
Greatest Hits - La Grande Storia Del Rock Vol. 8 |
Soul |
LP |
Curcio | GSR - 8 |
| Burdon, Eric And The Animals | D | 1984 | Greatest Hits | Rock | LP | Astan | Z 201 39 |
| Business, The | D | 1994 | Keep The Faith | Oi!/Streetpunk | LP | Century Media | 77083-1 |
| Business, The | SE | 2003 | Hardcore Hooligan | Oi!/Streetpunk | LP | Burning Heart Records | BHR 159-1 |
| Buzzcocks | UK | 1978 | Love Bites | Punk | LP | United Artists Records | UAG 30197 |
| Byrds, The | NL | 1972 | The Golden Era Of Pop Music | Rock | LP 2x | CBS | S 68 221 |
| - | |||||||
| Cabaret Voltaire | UK | 1990 | Nag Nag Nag | Electronic | MCD | Mute Records | CABS 01 CD, Re-Issue of 1979 |
| Can | D | 1970 | Soundtracks | Krautrock | LP | Liberty | LBS 83 437 I |
| Canned Heat | NL | 1970 | Sunset 2 Superpack | Rock, Blues | LP 2x | Sunset | 5D 128-60024/5 |
| Cars, The | D | 1984 | Heartbeat City | New Wave | LP | Elektra | 960 296-1 |
| Carter The Unstoppable Sex Machine | UK | 1989 | Sheriff Fatman | Indie | 12" EP | Big Cat Records | USM X1 |
| Cassandra Complex, The | D | 1989 | Satan, Bugs Bunny, And Me... | Indie | LP | Play It Again Sam Records | SPV 08-8158 |
| Cassandra Complex, The | D | 1988 | 30 Minutes Of Death | Indie | 12" EP | Play It Again Sam Rec. | SPV 50-8121 |
| Chameleons, The | EUR |
1985 |
What Does Anything Mean? Basically |
Postpunk | LP |
207 151, Gatefold |
|
| Chameleons, The | D | 1986 | Strange Times | Postpunk | LP | Geffen Records | 924 119-1 Pink Framed Cover |
| Chameleons, The | NL | 1990 | Tripping Dogs | Postpunk | LP | Glass Pyramid | EMC 2 |
| Charles, Ray | D | ???? | 20 Golden Greats | Blues, Soul | LP | Astan | 20057 |
| Chocolate Watch Band, The |
? |
1967, RI ???? |
No Way Out |
Psychedelic |
LP |
Tower | CW 5096 |
| Christian Death | D | 1988 | Sex And Drugs And Jesus Christ | Indie | LP | Normal | NORMAL 96 |
| Christian Hound |
D |
1987 |
Not Guilty! |
Indie |
12" Maxi |
Constrictor | CON! 00028 |
| Chron Gen | UK | 1982 | Chronic Generation | Punk | LP | Secret | SEC 3 free 7" fehlt |
| Chumbawamba | D | 1997 | Tubthumping | Pop Rock | 12" Maxi | EMI Electrola | 724388426367 |
| Church, The | UK | 1982 | The Blurred Crusade | Wave/ Postpunk | LP | Carrere | CAL 140 Klappcover |
| Clash, The | NL | 1985 | Cut The Crap | Punk | LP | CBS | 26601 |
| Clash, The | NL | 1988 | This Is England | Punk | 12" EP | CBS | A 12.6122 |
| Cliff, Jimmy | D | 1970 | Wonderful World, Beautiful People | Reggae | LP | Island Rec. | 86 488 ET |
| Cock Sparrer | D | 1994 | Guilty As Charged | Oi! | LP | Bitzcore | 1692 |
| Cock Sparrer | D | 1995 | Run Away | Oi! | 10" EP | Bitzcore | 1697 |
| Coffin Break | USA | 1992 | Thirteen | Punk | CD | Epitaph Records | 86421-2 |
| Collins, Phil | D | 1981 | In The Air Tonight | Rock | 12" Maxi | WEA Musik | WEA 79 200 |
| Commodores | D | 1984 | Nightshift | Soul / Funk | 12" Maxi | Motown | ZC 69281 |
| Communards |
D |
1986 | Don't Leave Me This Way |
Pop / Soul |
12" Maxi | Metronome | 886 077-1 |
| Communards | D |
1986 | Don't Leave Me This Way (Son Of Gotham City Mix) |
Pop / Soul | 12" Maxi | Metronome | 886 084-1 |
| Cosmic Psychos | D | 1989 | Go The Hack | Punk | LP | Normal | NORMAL 111 limitierte Erstauflage plus Bonus-Single |
| Costello, Elvis & The Attractions | UK | 1978 | This Year's Model | New Wave | LP | Radar Records | RAD 3 |
| Count Five |
D |
1966 RI 1982 |
Psychotic Reaction |
Psychedelic |
LP |
Outline Records | OLLP 5215 AS |
| Coverdale / Page | NL | 1993 | same | Hardrock | CD | EMI | 077778140122 |
| Cramps, The | D | 1989 | Stay Sick | Psychobilly | LP | Enigma Records | ENVLP 1001, 7 73543-1 |
| Cream | EUR | 1967
RI 2008 | Disraeli Gears | Psychedelic Rock | LP | RSO Records, Inc. | #:
53150 Back To Black 180gram reissue |
| Creedence Clearwater Revival | D | 1976 | Chronicle | Rock | LP 2x | Bellaphon | BLS 5532 |
| Crime + The City Solution | UK | 1989 | The Bride Ship | Indie | LP | Mute Records |
STUMM 65 |
| Crivits | D | 1995 | Stare | Hardcore | CD | Lost & Found | LF 148/CD |
| Cro-Mags | D | 1992 | Alpha Omega | Hardcore | CD | Century Media | 84 9730-2 |
| Cro-Mags | D | 1993 | Near Death Experience | Hardcore | CD | Century Media | 77050-2 |
| Cult, The | UK | 1984 | Dreamtime | Hardrock | LP | Beggars Banquet | |
| Cult, The | UK | 1985 | Love | Hardrock | LP | Beggars Banquet | |
| Cult, The | UK | 1987 | Electric | Hardrock | LP | Beggars Banquet | |
| Cult, The | D | 1989 | Sonic Temple | Hardrock | LP | Beggars Banquet | |
| Cult, The | UK | 1991 | Ceremony | Hardrock | LP | Beggars Banquet / Virgin | |
| Cult, The | EUR | 1993 | Pure Cult · For Rockers, Ravers, Lovers And Sinners (plus Live Cult Marquee London MCMXCI Part One) | Hardrock | CD 2x | Virgin Schallplatten GmbH | #:
354 619, 0777 7 86812 2 9 Limited Edition |
| Cult, The | UK | 1993 | Live Cult Marquee London MCMXCI Part Two | Hardrock | CD | Beggars Banquet | #:
MQ 2 CD Limited Edition |
| Cult, The | UK | 1989 | Edie (Ciao Baby) | Hardrock | 12" EP | Beggars Banquet | |
| Cult, The | USA | 1987 | Wild Flower | Hardrock | 12" | Sire/ Beggars B. | US-Promo |
| Cult (The Death) | UK | 1983 | God´s Zoo | Indierock | 12" EP | Situation 2 | |
| Cult (The Death) | UK | 1983 | Brothers Grimm | Indierock | 12" EP | Situation 2 | |
| Cure, The | D | 1979 | Three Imaginary Boys | Postpunk | LP | Fiction Records | |
| Cure, The | D | 1979 | Boys Don´t Cry | Postpunk | LP | Fiction Records | |
| Cure, The | D | 1980 | Seventeen Seconds | Postpunk | LP | Fiction Records | |
| Cure, The | D | 1983 | Japanese Whispers | Postpunk | LP | Fiction Records | |
| Cure, The | D | 1986 | Standing On A Beach - The Singles | Postpunk | LP | Fiction Records | K |
| Cure, The | D | 1989 | Disintegration | Postpunk | LP | Fiction Records | |
| Cure, The | USA | 1989 | Fascination Street | Postpunk | 12" EP | Elektra/Asylum Records | VÖ nur in USA & Canada |
| Cure, The | UK | 1990 | Never Enough | Postpunk | 12" EP | Fiction Records | |
| Curve | D | 1992 | Doppelgänger | Indie | LP | Anxious Records | |
| Cypress Hill | USA | 1995 | III Temples Of Boom | Hip Hop | LP 3x | Columbia | strictly limited triple vinyl |
| - | |||||||
| Damned, The | UK | 1979 | Machine Gun Etiquette | Punk | LP | Chiswick Records | CWK 3011 |
| Dance Or Die | D | 1989 | Dance Or Die | Electronic | 12" EP | Machinery Records | |
| Danse Society, The | UK | 1982 | Seduction | Electronic | LP | Society Records | |
| Danse Society, The | UK | 1984 | The Danse Society | Electronic | LP | Sonet | INT 147.140 |
| Danse Society, The | UK | 1984 | Heaven Is Waiting | Electronic | LP | Arista/ Society Rec. | |
| Danse Society, The | UK | 1986 | Looking Through | Electronic | LP | Society Records | |
| Dead Can Dance | UK | 1990 | Aion | Electronic | LP | 4AD | |
| Dead Kennedys | IT | 1981 | Fresh Fruit For Rotting Vegetables | Punk | LP | Cherry Red Records | |
| Dead Kennedys | USA | 1982 | Plastic Surgery Disasters | Punk | LP | Alternative Tentacles | |
| Dead Weather, The |
USA | 2010 |
Sea Of Cowards |
Garage |
LP |
Third Man Records | TMR 025 |
| Deep Purple | UK | 1968/ (RI) 1977 | Shades Of Deep Purple | Hardrock | LP | Harvest Heritage/ EMI | (RI) SHSM 2016 |
| Deep Purple | D | 1968 | The Book of Taliesyn | Hardrock | LP | Harvest | 1C 064-04 000 |
| Deep Purple | D | 1969 Re-Issue 1970 | Deep Purple | Hardrock | LP | Harvest | 1C 038-1577291 |
| Deep Purple | NL | 1970 | In Rock | Hardrock | LP | Harvest | (RI) |
| Deep Purple | D | 1972 | Machine Head | Hardrock | LP | Purple Records | Klappcover 1 C 072-93261 |
| Deep Purple | D | 1972 | Made In Japan | Hardrock | LP 2x | Purple Records | Klappcover 1C172-93915/16 |
| Deep Purple | IT | 1975 | 24 Carat Purple | Hardrock | LP | EMI Italiana/ Purple | |
| Deep Purple | UK | 1989 | Made In Japan | Hardrock | CD | EMI Records | RI: CDP 7 48050 2 |
| Deine Lakaien | D | 1992 | Dark Star Tour '92 Live | Electronic | CD | Gymnastic Records | GYM 613 |
| Depeche Mode | D | 1983 | Construction Time Again | Electronic | LP | Intercord Tonträger, Mute | INT 146.807, STUMM 13 |
| Depeche Mode | D | 1984/ RI 1987 | Some Great Reward | Electronic | LP | Intercord Tonträger, Mute | INT 146.812 graues Vinyl (RI) |
| Depeche Mode | D | 1986 |
Black Celebration |
Electronic | LP |
Intercord Tonträger, Mute | INT 146.818 |
| Depeche Mode | LU | ? | Performance | Electronic | LP 2x | Swingin´ Pig Records | TSP 090-2 Live-Bootleg, coloured vinyl |
| Descedents | USA | 1985 | I Don´t Wanna Grow Up | Punk | LP | SST | |
| Deutsch Amerikanische Freundschaft (DAF) | D |
1979 |
Produkt Der Deutsch-Amerikanischen Freundschaft |
Electro / Wave |
LP |
WR 001 |
|
| Deutsch Amerikanische Freundschaft (DAF) | D | 1981 | Alles ist gut | Elektro / Wave | LP | Virgin | 203644-320 |
| Devo | D | 1978 | Are We Not Men? | New Wave | LP | Virgin/ Ariola | |
| Dexys Midnight Runners | UK | 1980 | Searching For The Young Soul Rebels | Rock / Soul | LP | Fame | FA 3032 |
| Dexys Midnight Runners | NL | 1982 | Too-Rye-Ay | Rock / Soul | LP | Mercury | 6359 097 |
| Diamond, Neil | D | 1974 | 20 Super Hits | Rock | LP | Bellaphon | BS 45006 |
| Diamond, Neil | NL | 1977 | Love At The Greek - Recorded Live At The Greek Theatre | Rock | LP 2x | CBS | CBS 95001 |
| Diddley, Bo | D | 1976 | Portrait | Rock, Blues | LP 2x | Bellaphon | BLS 5536 Klappcover |
| Die Sklaven | D | Unter Druck | NDW | LP | Plub | Plub 1 | |
| Dion | D | 1979 | The Wanderer | Rock | LP | Lollipop Records | |
| Discharge | F | 1989 | Never Again | Punk | LP | Clay Records | |
| Discipline | D | 1998 | Stompin' Crew | Hardcore | CD | Lost & Found | LF 314/CD |
| Discipline | BE | 1999 | Nice Boys Finish Last | Hardcore | CD | I Scream Records | 88.967.02 |
| Disorder | UK | 1991 | The Complete Disorder | Punk | CD | Anagram Records | CD MGRAM 49 |
| Doctors Of Madness | D | 1976 | Late Night Movies, All Night Brainstorms | Pre-Punk/Wave | LP | Polydor | |
| Dog Eat Dog | NL | 1995 | No Fronts - The Remixes | Crossover | MCD | Roadrunner Records | RR 2331-3 |
| Doors, The | D | 1967/ (RI) 1973 | The Doors | Rock | LP | Elektra | (RI) ELK 42 012 |
| Doors, The | D | 1972 | Weird Scenes Inside The Goldmine | Rock | LP 2x | Elektra | ELK 62 009 |
| Driscoll, Julie | D | 1971 | 1969 | Rock | LP | Polydor | 2383 077 |
| Dropkick Murphys | NL | 1997 | Do Or Die | Punk | CD | Hellcat Records | 0407-2 |
| Dropkick Murphys | NL | 1999 | The Gang's All Here | Punk | CD | Hellcat Records | 0413-2 |
| Dropkick Murphys | NL | 2002 | Live On St. Patrick's Day | Punk | CD | Hellcat Records | 0437-2 |
| Duran Duran | NL | 1984 | Never Again | Pop | LP | Parlophone | Klappcover |
| Dury, Ian And The Blockheads | UK | 1979 | Do It Yourself | New Wave | LP | Stiff Records | |
|
| | | | | |
| |