![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Interpreten
I-M
| Interpret | Land | Jahr | Titel |
Genre | Medium
| Label
| Katalog-Nr.
/Bemerkungen
|
|---|---|---|---|---|---|---|---|
| Icehouse | D | 1982 | Primitive Man | Rock | LP | Chrysalis | 204 980-320 |
| Icicle Works, The | D | 1985 | Small Price Of A Bicycle | Indie | LP | Virgin Schallplatten | 207 214-620 |
| Icicle Works, The | 1990 | Permanent Damage | Indie | LP | Epic | 466800 1 | |
| Icicle Works, The | UK | 1985 | Seven Horses | Indie | 12" EP | Beggars Banquet | BEG 142T |
| Idol, Billy | D | 1982 | same | Rock | LP | Chrysalis | |
| Idol, Billy | D | 1987 | Sweet Sixteen | Rock | EP | Chrysalis | |
| Immaculate Fools | D | 1987 | Dumb Poet | New Wave | LP | A&M Records | 395 151-1 |
| Interpol | EUR | 2004 | Antics | New Wave | CD | Labels | 7243 86636522 |
| Interpol |
NL |
2006 |
Unknown Pleasures |
New Wave |
LP |
no label |
no #, Bootleg |
| Iron Butterfly | D | 1968/ (RI) 1973 | In-A-Gadda-Da-Vida | Rock | LP | Atlantic | (RI) ATL 40022 |
| Iron Maiden | D | 1982 | The Number Of The Beast | Metal | LP | EMI Electrola | |
| Inspiral Carpets | D | 1990 | Life | Britpop | LP | Mute | |
| Inspiral Carpets | D | 1991 | The Beast Inside | Britpop | LP | Mute | |
| Invincible Limit, The | D | 1987 | Push! - New Mix | Electronic | 12" EP | ZYX Records | ZYX 5596 |
| Invincible Spirit, The | D | 1988 | Contact | Electronic | 12" EP | Last Chance | |
| Invisible Limits | D | 1985 | Love Is A Kind Of Mystery | Electronic | 12" EP | Last Chance | |
| Invisible Limits | D | 1986 | Devil Dance | Electronic | 12" EP | Last Chance | |
| Invisible Limits | D | 1988 | Love Will Tear Us Apart | Electronic | 12" EP | Fun Factory | |
| Jackson, Joe | NL | 1982 | Night And Day | Rock | LP | A&M Records | AMLH 64906 |
| Jam, The | UK | 1977 | In The City | Punk/Mod | LP | Polydor | 2383 447 |
| Jam, The | UK | 1977 | This Is The Modern World | Punk/Mod | LP | Polydor | 2383 475 |
| Jam, The | UK | 1978 | All Mod Cons | Punk/Mod | LP | Polydor | POLD 5008 |
| Jam, The | FR |
1980 |
Sound Affects |
Punk/Mod | LP |
Polydor | 2442 183 |
| Jam, The | NL | 1982 | The Gift | Punk/Mod | LP | Polydor | 2383 636 |
| Jam, The | UK | 1982 | Dig The New Breed | Punk/Mod | LP | Polydor | POLD 5075 |
| Jam, The | UK | 1983 | Snap! | Punk/Mod | LP 2x | Polydor | SNAP1 lim. Ed. + SNAPL45 7"EP |
| Jellybean | UK | 1987 | Just Visiting The Planet | Pop | LP | Chrysalis | CHR 1569 |
| Jesus And Mary Chain, The | D | 1985 | Psychocandy | Postpunk | LP | BlancoYNegro, WEA | BYN 7, 240 790-1 |
| Jesus And Mary Chain, The | D | 1987 | Darklands | Postpunk | LP | BlancoYNegro, WEA | BYN 11, 242 180-1 |
| Jesus And Mary Chain, The | D | 1988 | Barbed Wire Kisses | Postpunk | LP | BlancoYNegro, WEA |
BYN 15, 242319-1 |
| Jesus And Mary Chain, The | D | 1989 | Automatic | Postpunk | LP | BlancoYNegro, WEA |
BYN 20 246 220-1 |
| Jesus And Mary Chain, The | UK | 1988 | Sidewalking | Postpunk | 12" EP | BlancoYNegro, WEA |
248006-0 |
| Jesus And Mary Chain, The | UK | 1992 | Reverence | Postpunk | 12" Maxi | BlancoYNegro | Promo Sam 967 |
| Jethro Tull | EUR | 1968/ RI 2008 | This Was - Collectors Edition | Rock | CD 2x | Chrysalis | 50999 20649722 |
| Jethro Tull | D |
1972 |
Living In The Past |
Rock | LP 2x |
6641 145 | |
| Jethro Tull | D | 1976 | M.U. - The Best Of Jethro Tull | Rock | LP 2x | Chrysalis | 202 661 |
| Jethro Tull | D | 1978 | Jethro Tull - Bursting Out: Jethro Tull Live | Rock | LP | Chrysalis | 6641 873 |
| John, Elton | UK |
1973 | Goodbye Yellow Brick Road |
Rock | LP 2x | DJM Records |
DJLPD 1001 |
| John, Elton | D | 1978 | A Single Man | Rock | LP | Phonogram | Klappcover |
| Joy Division | ES | 1979 | Unknown Pleasure | Postpunk | LP | Edigsa | 19L0106 |
| Joy Division | D | 1980 | Closer | Postpunk | LP | Metronome | 0060.361 |
| Joy Division | UK | 1981 | Still | Postpunk | LP 2x | Factory | FACT 40 Clothbound |
| Joy Division | USA | 1988 | Substance | Postpunk | LP | Qwest Records | 9 25747-1 |
| Joy Division | UK | 1988 | Atmosphere | Postpunk | 12" EP | Factory | FAC213 |
| Joy Division (as Warsaw) | ? | ? | Warsaw | Postpunk | LP | RZM Productions | Matrix number: WARSAW Bootleg |
| Joy Division | ? | ? | Live At The Moonlight Club | Postpunk | LP | Not On Label | JD 18580 Bootleg |
| Joy Division | ? | ? | Special Limited Edition Collector´s Item | Postpunk | LP | Not On Label | Bootleg |
| Joy Division | D | 1985 | The Sun Ain´t Gonna Shine Anymore | Postpunk | LP | Himmelfahrt Tonträger | LC- 2041711 Bootleg, black vinyl Matrix number: 647.006 |
| Joy Division (as Warsaw) | ES | 2002 | An Ideal For Killing | Postpunk | LP | Galaor Records | SK 92037 Bootleg Matrix numbers: A (TENSION): ELDORADO CMI-0-493-64 A B (REACTION): ELDORADO CMI-0-493-64 B |
| Judas Priest | EUR | 2006 | The Essential | Metal | CD 2x | Columbia | 82876766562 |
| - | |||||||
| Kassierer, Die | D | 1996 | Habe Brille | Punk | LP | Teenage Rebel | |
| Kaycee | D | 2003 | Love Will Tear Us Apart | Electronic | 12" | Zeitgeist | Promo #: 980 851-6 |
| Killers, The | USA | 2007 | Sawdust | Indie | LP 2x | Island Records | Klappcover |
| Killing Chord | D | 2006 | Down The Drain | Hardcore | CD | Demo-CD | |
| Killing Joke | D | 1980 | same | Postpunk | LP | EG Records | Klappcover |
| King Crimson | D | 1972 | Earthbound | Prog Rock | LP | EG Records | |
| Kinks, The | D |
1965 RI |
The Kink Kontroversy | Rock | LP |
PRT Records | 200 730-241 |
| Kinks, The | D | 1967 RI 1987 | Something Else By The Kinks | Rock | LP | PRT Records | 6.26674 RI |
| Kinks, The | D | 1979 | Low Budget | Rock | LP | Arista Records | 201 146 320 |
| Kinks, The | UK | 1985 | The Kinks Collection | Rock | LP 2x | Castele Comm. | CCSLP 113 |
| Kiss | D | 1977 | Alive II | Hardrock | LP 2x | Bellaphon | NB 7027 |
| Kiss | FR | 1996 | Greatest | Hardrock | CD | Mercury | 534 299-2 |
| Kiss | EUR | 2009 | Sonic Boom | Hardrock | CD 2x, DVD | Roadrunner Records | RR 7805-5 Gatefold + Bonus-CD + Bonus-DVD |
| Knack, The | D | 1980 | ... But The Little Girls Understand | Power Pop | LP | Capitol Records | 1C 064-86 080 |
| Krupps, Die | D | 1991 | Metall Maschinen Musik 91- 81 Past Forward | Electronic | CD | The Grey Area, Our Choice | KRUPPS 1 CD, RTD 195.1205.2 40 |
| Krupps, Die | D | 1992 | A Tribute To Metallica | Electronic | 12" Maxi | Our Choice | |
| Kyuss | D | 1994 | Welcome to Sky Valley | Stoner Rock | LP | Elektra | 7559-61571-1 180gr. Vinyl |
| - | |||||||
| La Düsseldorf | UK | 1978 | Viva | Rock | LP | Radarscope Records | RAD 10 |
| Lagwagon | USA | 1994 | Trashed | Punk | CD | Fat Wreck Chords | FAT513-2 |
| Laibach | D | 1988 | Sympathy For The Devil | Electronic | 12" EP | Mute | |
| Ledernacken | D | 1987 | Boogaloo & Other Natty Dance |
Electronic | LP | Yellow Ltd. | EFA 02214 |
| Ledernacken |
UK |
1988 | Let Yourself Go |
Electronic | 12" Maxi | Strike Back Records | SBR 16T |
| Led Zeppelin | D | 1969 | II | Hardrock | LP | Atlantic Records | Klappcover |
| Led Zeppelin | D | 1973 | III | Hardrock | LP | Atlantic Records | Klappcover |
| Led Zeppelin | D | 1971 | IV | Hardrock | LP | Atlantic Records | Klappcover |
| Led Zeppelin | D | 1973 | Houses Of The Holy | Hardrock | LP | Atlantic Records | Klappcover |
| Led Zeppelin | IT |
1979 |
In Through The Out Door | Hardrock | LP | Swan Song | W 59410 |
| Led Zeppelin | D | 1982 | Coda | Hardrock | LP | Swan Song | 79 0051-1 Gatefold |
| Led Zeppelin | EUR | 2007 | Mothership | Hardrock | CD 2x + DVD | Atlantic | 8122-79961-3 |
| Lords Of The New Church | UK | 1982/90 | same | Postpunk | LP | Illegal Records | ILP 009 (RI) |
| Lords Of The New Church | NL | 1984 | The Method To Our Madness | Postpunk | LP | Illegal Records | ILP 26134 |
| Lords Of The New Church | NL | 1985 | Killer Lords | Postpunk | LP | Illegal Records (Netherlands) | ILP 26759 |
| Love And Rockets | UK | 1986 | Express | Indie | LP | Beggars Banquet | |
| Love And Rockets | UK | 1986 | Yin And Yang (The Flowerpot Man) | Indie | 12" EP | Beggars Banquet | |
| Lurkers, The | UK | 1978 | Fulham Fallout | Punk | LP | Beggars Banquet |
BEGA 2 |
| Lurkers, The |
UK |
1989 |
Live And Loud | Punk |
LP |
Link LP 103 | |
| Lynx Lynx | D | 2008 | same | Garagerock | CD | Eigenvertrieb | 5-track EP |
| Lynx Lynx |
D |
2010 |
This Tribe Of Yours |
Garagerock |
LP |
Nasoni Records |
Nasoni095 C, green Vinyl |
| - | |||||||
| Madball | USA | 1994 | Set It Off | Hardcore | LP | Roadrunner | |
| Madball | D | 1996 | Ball Of Destruction | Hardcore | CD | Century Media | 77130-2 |
| Madball | USA | 2000 | Hold It Down | Hardcore | CD | Epitaph Records | 6578-2 |
| Madness | D | 1979 | One Step Beyond... | Ska | LP | Stiff Records/ Teldec | |
| Madness | UK | 1980 | Absolutely | Ska | LP | Stiff Records | |
| Madness | D | 1990 | It´s... Madness | Ska/ Pop | LP | Virgin | |
| Mad Parade | D | 1996 | Cat Bitten Tongue | Punk | MCD | Lost & Found | LF256/ CD |
| Mad Sin | D | 2007 | 20 Years of Sin Sin | Psyochobilly | LP 2x | "I Used To Fuck People Like You In Prison" Records | Prison 136-1 Klappcover |
| Malaria! | D | 1991 | Kaltes Klares Wasser | Indie | 12" Maxi | Moabit Musik | |
| Manfred Mann´s Earth Band | D | 1973 | Solar Fire | Rock | LP | Bronze Records | 87 515 XOT Klappcover |
| Manfred Mann´s Earth Band | D | 1976 | The Roaring Silence | Rock | LP | Bronze Records | 28 789 XOT |
| Manfred Mann´s Earth Band | D | 1978 | Watch | Rock | LP | Bronze Records | Club Edition |
| Manfred Mann's Earth Band | ESP | 1979 | Angel Station | Rock | LP | Bronze Records | |
| Marley, Bob | IT | 1978 | Kaya | Reggea | LP | Island Records | |
| Marley, Bob | D | 1978 | Babylon By Bus | Reggae | LP 2x | Island | Live |
| Marley, Bob | D | 1980 | Uprising | Reggae | LP | Island | |
| Marley, Bob | D | 1984 | Legend | Reggae | LP | Island | Klappcover |
| Marxman | UK | 1993 | 33 Revolutions Per Minute | Hip-Hop | LP | Talkin Loud | |
| McCartney, Paul | D | 1984 | Give My Regards To Broad Street | Rock | LP | Parlophone | #: 064 26 0278 1 |
| McCrae, George | IT | 1974 | Rock Your Baby | Soul / Funk | LP | RCA Victor | KPL1-0501 |
| Meat Loaf | NL | 1977 | Bat Out Of Hell | Rock | LP | Epic | |
| Mega City Four | D | 1989 | The Singles | Indie | 12" EP | Vinyl Solution | |
| Metallica | USA | 1988 | ...And Justice For All | Metal | LP 2x | Elektra | CO |
| Metallica | D | 1998 | Garage Inc. | Metal | CD 2x | Vertigo | 538 351-2 |
| Metallica | D | 1992 | Nothing Else Matters | Metal | MCD | Vertigo | 866 708-7 |
| MGMT |
EUR |
2010 |
Congratulations |
Indie |
LP 2x |
Columbia | 88697453351-S1 Lim. Edition |
| Miles, John | D | 1976 | Rebel | Rock | LP | DECCA | |
| Miller, Glenn And His Orchestra | D | 1975 | The Glenn Miller Story | Jazz/ Swing | LP | RCA Victor | |
| Minor Threat | USA | 1989 | Complete Discography | Hardcore | CD | Dischord Records | Dischord 40 |
| Misfits, The | USA | 1995 | Collection II | Punk | CD | Caroline Records | CAROL 7515-2 |
| Mission, The | NL | 1986 | Gods Own Medicine | Wave | LP | Mercury | 830 603-1 |
| Mission, The | US | 1987 | The First Chapter | Wave | LP | Mercury | 832 732-1 Q-1 |
| Mission, The | NL | 1990 | Carved In Sand | Wave | LP | Mercury | 842 251-1 |
| Monkees, The | D | 1976 | Greatest Hits | Rock | LP | Arista | 201 115-241 |
| Monster Magnet | D | 1998 | Powertrip | Psych/Space Rock | CD | A&M Records (Europe) | 540 908-2 |
| Moody Blues, The | UK | 1968 | In Search Of The Lost Chord | Psychedelic | LP | London/ DERAM | DES 18017 |
| Moody Blues, The | UK | 1979 | Out Of This World | Rock | LP | K-Tel | NE 1051 |
| Moody Blues, The | D | 1981 | Long Distance Voyager | Rock | LP | Threshold Records | #: 6.24 67 5 Klappcover |
| Morrissey | UK | 2008 | Greatest Hits | Rock | LP 2x | Decca | SKL 6003 180gr Vinyl |
| Morrissey | USA | 2009 | Years Of Refusal | Rock | LP | Attack Records | B0012578-01 |
| Morrissey | UK | 2004/ RI 2006 | Irish Blood, English Heart | Rock | 12" EP | Attack Records | ATKTW019 |
| Motörhead | D | 1977 | same | Metal | LP | Chiswick | |
| Motörhead | D | 1979 | Overkill | Metal | LP | Bronze Records | |
| Motörhead | D | 1991 | 1916 | Metal | LP | Epic | |
| Motörhead | EUR | 1993 | The Best Of Motörhead - All The Aces | Metal | 2xCD | Castle Communications Plc | CTVCD 125 CSC 7114CY limited edition with bonus-cd -The Muggers Tapes- |
| Motors, The | D | 1980 | Tenement Steps | Rock | LP | Virgin | 202 022-320 |
| Mott The Hoople | USA | 1972 | All The Young Dudes | Rock | LP | Columbia | AL 31750 |
| Move, The | D | 1986 | The Collection | Rock | LP 2x | Castle | CCSLP 135 |
| Multicoloured Shades | D | 1985 | House Of Wax | Psychedelic | LP | Last Chance Records | 66.23801 black vinyl |
| Multicoloured Shades | D |
1989 |
Ranchero! |
Psychedelic |
LP |
Virgin |
209 623-630
|
| Multicoloured Shades | D | 1986 | Teen Sex Transfusion | Psychedelic | 12" EP | SIT 43 T | |
| Müller-Westernhagen, Marius | D | 1981 | Stinker | Rock | LP | WEA Musik GmbH | WB 56 906 |
| Murphy, Peter | UK | 1988 | Love Hysteria | Indie | LP | Beggars Banquet | |
| Murphy, Peter | D | 1992 | Holy Smoke | Indie | CD | Beggars Banquet Germany | SPV 084-48552 |
| My Bloody Valentine | UK | 1991 | Tremelo EP | Indie | 12" EP | Creation Records | |
| My Sleeping Karma | D | 2010 | Tri | Psychedelic | LP | Elektrohasch
Schallplatten | Elektrohasch 141 |
|
|