![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Interpreten
V-Z
| Interpret | Land | Jahr | Titel |
Genre | Medium
| Label
| Katalog-Nr.
/Bemerkungen
|
|---|---|---|---|---|---|---|---|
| Vanilla Fudge | D | 1967/73 | same | Rock | LP | Atlantic | ATL 40 013 |
| Velvet Underground, The | D | ℗ 1966 | Velvet Underground & Nico | Rock | LP | Polydor | 2459 358 |
| Velvet Underground, The | USA | 1968/ RI 1998 | White Light/White Heat | Rock | LP | Verve Records | #V6/5046 |
| Velvet Underground, The | D | 1969/ RI 1984 | The Velvet Underground | Rock | LP | Polydor | 2488 864 |
| Velvet Underground, The | EUR |
1970/ RI 1987 |
Loaded |
Rock | CD |
Atlantic | 7567-90367-2 |
| Velvet Underground, The | --- | 2007 | Unripened (Acetat Bootleg) | Rock | LP | Not On Label | XTV-LP122 Unofficial Release Green Vinyl |
| Van´t Hof, Jasper | D | 1984 | Pili-Pili | Electronic | 12" Maxi | WEA | |
| Vibravoid (aka Void Forum) | D | 2003 | Turned On Acid | Psychedelic | LP | Moonhead Records | Moon LP004 lim. red vinyl |
| Vibravoid | D | 2009 | Distortions | Psychedelic | LP | Nasoni Records | NR 091 lim. Split-Colour Vinyl |
| Vibravoid | D |
2009 |
Triptamine E.P. Volume 4 |
Psychedelic | 12" EP | Nasoni Records | NR 082 lim. pink vinyl |
| Vibravoid | UK |
2009 |
Kraut Rock Sensation E.P. |
Psychedelic | 7" EP |
Fruits De Mer | crustacean 07 lim. red vinyl |
| View, The | UK | 2007 | Hats Off To The Buskers | Indie | LP | 1965 Records | OLIVE018 |
| Visage | D | 1980 | same | New Wave | LP | Polydor | |
| - | |||||||
| Walker Brothers, The | NL | 1966 | Hitsounds | Rock | LP | Fontana | 701577 WPY |
| Walls Have Ears | D | 1991 | Von Reitern Und Königen | Indie | LP | Artlos | |
| Warzone | USA | 1997 | The Victory Years | Hardcore | CD | Victory Records | VR99 |
| Warzone/ Cause For Alarm | USA | 1995 | Split | Hardcore | MCD | Victory Records | VR26CD |
| Waterboys, The | D | 1991 | The Best Of | Rock | LP | Ensign Records | |
| Waters, Muddy |
D |
2003 |
Blue Skies -The Best Of Muddy Waters |
Blues |
CD |
Epic (Sony Music) | 509315 2 |
| Weathermen, The | D | 1988 | Punishment Park | Electronic | 12" | Animalized | |
| Weathermen, The | D | 1988 | Bang! | Electronic | 12" | Play It Again Sam | |
| Weller, Paul | USA |
2005 | As Is Now |
Indie | CD |
Yep Roc Records | YEP 2112 |
| Weller, Paul | UK | 2006 | Catch-Flame! | Indie | LP 2x | V2 Records | VVR1039391 + 7" EP |
| White Stripes, The | UK | 2001 |
The White Stripes |
Garage | LP | XL Recordings | XLLP 149 |
| White Stripes, The | UK | 2001 | De Stijl | Garage | LP | XL Recordings | XLLP 150 |
| White Stripes, The | EUR |
2001 |
White Blood Cells | Garage | LP | XL Recordings | XLLP 151, red vinyl |
| White Stripes, The | UK | 2003 | Elephant | Garage | LP 2x | XL Recordings | XLLP 162 |
| White Stripes, The | UK |
2007 |
Icky Thump | Garage | LP 2x |
XL Recordings | XLLP 271 |
| White Stripes, The | EUR |
2010 | Under Great White Northern Lights |
Garage | LP 2x |
XL Recordings |
TMR-015, XLLP333 |
| White Stripes, The | UK |
2001 |
Electronics Have Got The Best Of Me |
Garage | LP |
Spiral Soundz | SSZ LP 004 Unofficial Release, white vinyl |
| White Stripes, The | UK |
2005 |
50,000,000,000 Fans Can't Be Wrong |
Garage | LP |
Not On Label | Sub Pop A / B Unofficial Release |
| Who, The | UK | 1966 | Portrait Of The Who | Rock | LP | Polydor Spezial | |
| Who, The | D | 1970 | Live At Leeds | Rock | LP | Polydor | |
| Who, The | D | 1970 | Sell Out | Rock | LP | Karussell | Originalcover fehlt! Nur Side 3 & 4 |
| Who, The | D | 1971 | Meaty Beaty Big And Bouncy | Rock | LP | Polydor | 32 0697 Club Edition |
| Who, The | D | 1975 | By Numbers | Rock | LP | Polydor | |
| Who, The | UK | 1976 | The Story Of The Who | Rock | LP 2x | Polydor | |
| Who, The | D | 1978 | Who Are You | Rock | LP | Polydor | 2417 325 |
| Who, The | D | 1979 | The Kids Are Alright | Rock | LP 2x | Polydor | |
| Who, The | EUR | 2004 | Then And Now | Rock | CD | Polydor | 986 657-7 |
| Wings | D | 1978 | Wings Greatest | Rock/ Pop | LP | EMI | 1C 064-61963 |
| Wishbone Ash | D | 1975 | The Best Of Wishbone Ash | Rock | LP | MCA Records | 62.004 |
| Wolfsheim | D | 1992 | Thunderheart | Indie | 12" EP | Strange Ways | |
| The Wombats | UK | 2007 | Let's Dance To Joy Division | Indie | MCD | 14th Floor Records | 14 FLR 26CD |
| Woodentops, The | UK | 1986 | Giant | Indie | LP | ROUGH 87 | |
| Woodentops, The | D | 1986 | Live Hypnobeat Live | Indie | LP | Rough Trade /Megadisc | RTD 46 / MD 7939 |
| - | |||||||
| XTC |
D |
1989 |
Oranges & Lemons |
Rock | LP 2x |
Virgin | 303 477, V2581 |
| Xymox (Clan Of) | UK | 1985 | same | Electronic | LP | 4AD | |
| Xymox (Clan Of) | UK | 1986 | Medusa | New Wave | CD | 4AD | CAD 613 CD |
| Xymox | NL | 1991 | Phoenix | Electronic | LP | Polydor | |
| - | |||||||
| Ya Basta! | FR | 2001 | Lucha Y Fiesta | Ska / Punk OI! | CD | Basta Banda | YB2001-01 |
| Yardbirds, The | IT | EV:
1966 Re: 1999 | Having A Rave Up With The Yardbirds | Rock | LP | Get Back | Re-Issue in red vinyl GET90547 |
| Young, Neil | D | 1972 | Harvest | Rock | LP | Reprise | Klappcover, light-pink vinyl |
| Young, Neil | D | 1975 | Zuma | Rock | LP | Reprise | |
| Young, Neil | D | 1977 | Decade | Rock | LP 3x | Reprise | Klappcover |
| Young, Neil | D | 1978 | Comes A Time | Rock | LP | Reprise | |
| Young, Neil | D | 1979 | Rust Never Sleeps | Rock | LP | Reprise | |
| Young, Neil | D | 1979 | Live Rust | Rock | LP 2x | Reprise | REP 64-041 Klappcover |
| Young, Neil | D | 1980 | Hawks & Doves | Rock | LP | Reprise | |
| Young, Neil | D | 1981 | Re-ac-tor | Rock | LP | Reprise | |
| Young, Neil | USA | 1986 | Landing On Water | Rock | LP | Geffen Records | |
| Young, Neil & Crazy Horse |
EUR |
1990 |
Ragged Glory |
Rock | CD |
Reprise Records | 7599-26315-2 |
| Youth Brigade | FR | 19?? | Sound & Fury | Punk | LP | Better Youth Records | |
| Youth Brigade | USA | 1996 | To Sell The Truth | Punk | LP | Better Youth Records | |
| Zappa, Frank | NL | 1979 | Joe`s Garage - Act I | Rock | LP | CBS | Klappcover |
| Zappa, Frank | UK | 1979 | Joe`s Garage - Act II&III | Rock | LP 2x | CBS | Klappcover |
| Zeltinger Band |
D | 1979 | De Plaat (Live Im Roxy Und Bunker) | Rock | LP | Ariola | 201 038-320 |
| Zeltinger Band |
D | 1981 | Schleimig
| Rock | LP | Ariola | 203 196-320 |
| |