![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Interpreten
N-Q
| Interpret | Land | Jahr | Titel |
Genre | Medium
| Label
| Katalog-Nr.
/Bemerkungen
|
|---|---|---|---|---|---|---|---|
| Neon Judgement, The | BE | 1986 | The Mafu Cage | Electronic | LP | Play It Again Sam | |
| Napalm Death | UK | 1988 | The Peel Sessions | Grindcore | 12" EP | Strange Fruit | |
| New Model Army | NL |
1985 |
No Rest For The Wicked |
Indie | LP | EMI Music | 1A 064 24 0335 1 |
| New Model Army | UK | 1986 | The Ghost O Cain | Indie | LP | EMI | |
| New Model Army | UK | 1993 | The Love Of Hopeless Causes | Indie | LP | Epic | |
| New Order | D | 1983 | Blue Monday | Indie | 12" Maxi | B Music | FAC 73 / RTD 10 |
| New Order | D | 1983 | Confusion | Indie | 12" EP | Rough Trade Germany | |
| New Order | UK | 1987 | The Peel Sessions | Indie | 12" EP | Strange Fruit | |
New Order | UK | 1993 | Republic | Pop | CD | London Records | 828 413-2 |
| New Order | UK | 2005 | Singles | Indie/ Pop | CD 2x | London Records 90 | 25646 2690 2 |
| Newtown Neurotics, The | UK |
1983 |
Beggars Can Be Choosers |
Punk |
LP |
Razor Records | RZ 6 |
| Newtown Neurotics, The | D | 1992 | His Masters Voice - The Very Best Of | Punk | CD | Terz Records | CD 58200538 |
| Nice, The | D | 1989 | Intermezzo | Rock | CD | Soundwings | 101.1021-2 |
| Nick Straker Band | D | 1979 | Future´s Above My Head | Pop | LP | Decca | |
| Nirvana | D | 1991 | Nevermind | Grunge | LP | David Geffen Cmpany | |
| NOFX | USA | 1988/91 | Liberal Animation | Punk | LP | Epitaph | Re-Issue |
| NOFX | USA | 1990 | Ribbed | Punk | LP | Epitaph | |
| NOFX | USA | 1992 | White Trash, Two Heebs And A Bean | Punk | LP | Epitaph | |
| NOFX | USA | 1992 | The Longest Line | Punk | MCD | Fat Wreck Chords | FAT 503-2 |
| NOFX | USA | 1994 | Punk In Drublic | Punk | LP | Epitaph | |
| NOFX | USA | 1996 | Heavy Petting Zoo/ Eating Lamb | Punk | LP | Epitaph | Eating Lamb-Cover |
| Noiseworks | Australia | 1988 | Touch | Rock | LP | Epic | Klappcover |
| No More | D | 1984 | Suicide Commando | New Wave | 12" EP | Roof Records | KOS 001 |
| Normahl | D | 1984 | Der Adler Ist Gelandet | Punk | LP | AM Music | |
| Normahl | D | 1994 | Lebendig II - Ernst Ist Das Leben... | Punk | CD | SPV Recordings | SPV 76-65702 CD |
| Not Enough | D | xxx Beer Edge xxx | Hardcore | CD | Horror Business Records | HBR 005 | |
| Not Enough | D | Still Oldschool And Pissed | Hardcore | CD | Horror Business Records | HBR 033 | |
| NRA | NL | 1997 | Leaded | Punk | CD | Virgin Records | 724384423025 |
| - | |||||||
| Oasis | UK | 1994 | Definitely Maybe | Brit-Pop | LP x2 | Creation Records | |
| Oasis | UK | 1995 | (What's The Story) Morning Glory? | Brit-Pop | LP x2 | Creation Records | |
| Oasis | D | 2008 | Dig Out Your Soul | Brit-Pop | LP x2 | Big Brother | RKIDLP51 |
| O'Connor, Hazel | D | 1980 | Breaking Glass | New Wave | LP | A&M Records | 396 943-1 |
| Oldfield, Mike | D | 1976 | Boxed | Electronic | LP x4 | Virgin | Box set of 4 LP's and a
12 page booklet |
| Oldfield, Mike | D | 1980 | QE2 | Electronic | LP | Virgin | |
| One Way System | UK | 1995 | The Best Of | Punk | CD | Anagram Records | CD Punk 50 |
| Only Attitude Counts | D | 1996 | We Stand As One | Hardcore | CD | Lost & Found | LF 219/CD |
| Orchestral Manoevres In The Dark | D | 1981 | Architecture & Morality | Pop | LP | Ariola/ DinDisk | |
| Osmonds, The | D | 1972 | Crazy Horses | Rock | LP | MGM Records | 2315 123 |
| Otto (Waalkes) | D | 1975 | Oh, Otto | Comedy | LP | Rüssl Räckords | SPR 0102 |
| Otto (Waalkes) | D | 1978 | Ottocolor | Comedy | LP | Rüssl Räckords | SPR 0105 |
| Oxymoron | D | 1997 | The Pack Is Back | Punk | LP | Knock Out Records | |
| Pat Travers Band | D | 1990 | School Of Hard Knocks | Rock | LP | Intercord | ohne Cover |
| Pennywise | USA | 1993 | Unknown Road | Punk | LP | Epitaph | |
| Peter & The Test Tube Babies | D | 1983 | The Mating Sound Of South American Frogs | Punk | LP | Aggressive Rock Produktionen | |
| Pet Shop Boys | D | 1985 | West End Girls | Pop | 12" Maxi | EMI Electrola | |
| Petty, Tom | D | 1989 | Full Moon Fever | Rock | LP | MCA Records | 255 929-1 |
| Ponys, The | USA | 2007 | Turn The Lights Out | Indie | LP | Matador | audiophile vinyl |
| Public Image Limited | Eur | 1983 | Live In Tokyo | New Wave | LP x2 | Virgin | |
| Public Image Limited | D | 1992 | That What Is Not | New Wave | LP | Virgin | |
| Public Image Limited | D | 1983 | This Is Not A Love Song | New Wave | 12" EP | Virgin | |
| Public Image Limited | D | 1984 | Bad Life | New Wave | 12" Maxi | Virgin | CO |
| Pink Cream 69 | D | 1991 | One Size Fits All | Rock | LP | Epic | |
| Pink Floyd | D | 1967 | The Piper At The Gates Of Dawn | Rock | LP | EMI-Columbia/ Fame | 1A 038-1575001 Re-Issue (8th) |
| Pink Floyd | D | 1968 | A Saucerful Of Secrets | Rock | LP | EMI Columbia | 1C 062-04 190 |
| Pink Floyd | D | 1969 | Soundtrack From The Film "More" | Rock | LP | EMI Columbia | 1C 062-04 096 |
| Pink Floyd | USA | 1969 | Ummagumma | Rock | LP x2 | Harvest | STBB 388 |
| Pink Floyd | UK | 1970 | Atom Heart Mother | Rock | LP | Harvest | 3C 062-04 550 Klappcover |
| Pink Floyd | D | 1971 | Meddle | Rock | LP | Harvest | 1C 072-04 917 Klappcover |
| Pink Floyd | D | 1971 | Relics | Rock | LP | Emidisc | 1C 048-50 740 |
| Pink Floyd | IT | 1973 | Dark Side Of The Moon | Rock | LP | Harvest | Klappcover |
| Pink Floyd | IT | 1975 | Wish You Were Here | Rock | LP | Harvest | 3C 064-96918 |
| Pink Floyd | D | 1977 | Animals | Rock | LP | EMI Electrola | 1C064 - 98 434 Klappcover |
| Pink Floyd | D | 1979 | The Wall | Rock | LP | Harvets | 1C 198 16 3410 3 |
| Pink Floyd | D | 1981 | A Collection Of Great Dance Songs | Rock | LP | EMI Electrola | 1C 064-07 575 |
| Pink Floyd | D | 1987 | A Momentary Lapse Of Reason | Rock | LP | EMI Electrola | Klappcover 1C 064-7480681 |
| Pink Turns Blue | D | 1991 | Seven Years | Indie | MCD | Our Choice | RTD 195.1137.3 |
| Pixies | D | 1989 | Doolittle | Indie | LP | Rough Trade Germany | RTD 106 |
| Plastic Ono Band, John Lennon, Yoko Ono | D | 1972 | Some Time In New York City | Rock | LP x2 | Apple | |
| Police, The | NL | 1980 | Zenyatta Mondatta | Rock | LP | A&M Records | |
| Pop, Iggy | UK | 1990 | Candy | Alternative | 10" EP | Virgin America | limited edition, red vinyl, gatefold sleeve, no. 1344 |
| Popp, Frank |
D |
2009 | Receiver |
Rock |
LP |
928321 |
|
| Presley, Elvis |
D |
1956 RI 1974 |
Elvis Presley |
Rock |
LP |
RCA | LPM-1254/ 26.21007 |
| Pretenders, The | D | 1980 | Pretenders | Postpunk | LP | Ariola | 201 560 |
| Pretty Things, The | D | 1976 | Attention! | Rock | LP | Fontana Special | 6438 059 |
| Prince And The Revolution | D | 1984 | Purple Rain | Pop | LP | Warner Bros. | |
| Prince And The Revolution | D | 1984 | When The Doves Cry | Pop | 12" Maxi | Warner Bros. | |
| Professionals, The | UK | ???? | same | Punk | LP | Limited Edition Records | LTD EDT LP1 green vinyl, lim. Edition No. 0021 |
| Propaganda | D | 1985 | p: Machinery (Polish) | Synth-pop | 12" Maxi | Island Records, ZTT | 602 014-213 |
| Propagandhi | USA | 1993 | How To Clean Everything | Punk | CD | Fat Wreck Chords | FAT 506-2 |
| Proper Grounds | USA | 1993 | Downtown Circus Gang | Crossover | CD | Maverick | |
| Prowlers, The | USA | 2001 | Chaos In The City | OI! | MCD | Mad Butcher | MBR 081 |
| Psyche | D | 1991 | Daydream Avenue | Electronic | LP | SPV | |
| Psychedelic Furs, The | UK | 1980 RI 1983 | The Psychedelic Furs | Postpunk | LP | CBS | CBS 32299 RI |
| Psychedelic Furs, The | NL | 1986 | Midnight To Midnight | New Wave | LP | CBS | |
| Puhdys | D | 1976 | Puhdys 1 | Rock | LP | Hansa | 28 481 OT |
| - | |||||||
| Queen | D | 1978 | Jazz | Rock | LP | Raincloud Production | Klappcover & Poster |
| Queen | D | 1982 | Hot Space | Rock | LP | EMI | |
| |