Interpreten R-U
| Interpret | Land | Jahr | Titel |
Genre | Medium
| Label
| Katalog-Nr.
/Bemerkungen
|
|---|---|---|---|---|---|---|---|
| Rage Against The Machine | NL | 1993 | No Compomise | Crossover | CD | Bundy Records | SE 339 / Bootleg |
| Rainbow | D |
1977 |
On Stage |
Hardrock | LP 2x |
Polydor | 2675 142 |
| Rainbow | D | 1978 | Long Live Rock ´n´Roll | Hardrock | LP | Polydor | |
| Ramones | EUR |
1977/ RI 2001 |
Leave Home |
Punk | CD | Rhino | 8122-74307-2 |
| Ramones | UK | 1992 | Mondo Bizarro | Punk | CD | Chrysalis | 094632196026 |
| Rancid | USA | 1993 | same | Punk | LP | Epitaph | |
| Razors | D | 1996 | Banned Punx | Punk | LP | Loud & Proud | Compilation |
| Recharge | D | 1996 | Hamburg ´42 | Punk | LP | Epistrophy | Klappcover |
| Redskins, The | UK | 1986 | Neither Washington Nor Moscow | Punk/ Soul | LP | Decca | |
| Redskins, The | D | 19?? | Rarities | Punk/ Soul | LP | ? | Bootleg |
| Redskins, The | UK | 1986 |
It Can Be Done |
Punk/ Soul | 10" EP |
Decca | FXT 4 Lim. Edit. 2142 |
| R.E.M. | D | 1991 | Out Of Time | Alternative | LP | Warner Bros. | |
| Reed, Lou | USA | 1972 | Transformer | Rock | LP | RCA Victor | LSP-4807 |
| Ride | D | 1992 | Going Blank Again | Indie | CD | Sire Records | 7599 26836-2 |
| Rolling Stones | FR |
1964 RI 19?? |
L'Age D'Or Des Rolling Stones (N. 1) - The Rolling Stones | Rock | LP |
Decca | 278.009 B Gatefold |
| Rolling Stones | D | 1965/ 1970 (RI) | Out Of Our Heads | Rock | LP | NOVA-Records | 6.21428 |
| Rolling Stones | NL | 1967/ 1981(RI) | Their Satanic Majesties Request | Rock | LP | London Records | 820 129-1 Klappcover (RI) |
| Rolling Stones | UK | 1968 Re-Issue: 2003 | Beggars Banquet | Rock | LP | ABKCO Records | #:
882 330-1 Klappcover |
| Rolling Stones | D |
1970/ RI 1976 |
Get Yer Ya-Ya's Out - The Rolling Stones In Concert |
Rock | LP | 6.22158 AO RI |
|
| Rolling Stones | D | 1977 | Die 30 größten Hits | Rock | LP 2x | Arcade | |
| Rolling Stones | D | 1978 | Some Girls | Rock | LP | EMI Electrola | |
| Rosebud | D | ???? | same | Hardrock | LP | EMI | Promo-LP |
| Rosetta Stone | UK | 1991 | An Eye For The Main Chance | Goth Rock | CD | Expression Records | EXPCD 12 |
| Roxy Music | D | 1979 | Manifesto | New Wave | LP | E.G. Music | |
| Roxy Music | EUR | 2004 | The Collection | Art Rock | CD | EMI gold | 724357759328 |
| Ryker's | D | 1994 | Brother Against Brother | Hardcore | CD | Lost And Found Records | LF 102/CD |
| Ryker´s | D | 1996 | Ground Zero | Hardcore | LP | WEA | |
| Ryker's | D | 1997 | A Lesson in Loyality | Hardcore | CD | WEA Records (Germany) | #: 0630 18928-2 |
| Ryker's | D | 1998 | Blast From The Past | Hardcore | MCD | Lost And Found Records | LF 315/CD |
| Ryker's | D | 1999 | Life´s A Gamble... | Hardcore | CD | Century Media | 277017 724127 |
| - | |||||||
| Sam & Dave |
USA |
1967 (RI) |
Soul Men |
Soul |
LP |
Stax | S 725 |
| Satanic Surfers/ Ten Foot Pole | SE | 1995 | Split | Punk / HC | Split-MCD | Bad Taste Records | #: BTR 3 |
| Savage Rose, The | D | 1969 | Travelin` | Rock | LP | Polydor | 1184316 Klappcover |
| Saxon | D | 1981 | Denim And Leather | Metal | LP | Carrere | 2934138 |
| Saxon | D | 1982 | The Eagle Has Landed | Metal | LP | Carrere | |
| Saxon | D | 1984 | Crusader | Metal | LP | Carrere | 817 849-1 |
| Scorpions |
D |
1977 |
Taken By Force |
Hardrock |
LP |
RCA Victor | PL 28309 |
| Searchers, The |
D |
1977 | The Story Of Pop |
Beat |
LP |
Pye Records | 28 641 ET |
| Sex Pistols | UK | 1977 | Never Mind The Bollocks | Punk | LP | Virgin | |
| Sex Pistols | D | 1979 | The Great Rock´n´Roll Swindle | Punk | LP 2x | Virgin | |
| Shadows, The | NL | Golden Greats | Rock | LP | Columbia | #: SHPX 5014 | |
| Sham 69 | UK | 1978 | Tell Us The Truth | Punk, Oi | LP | Polydor (UK) | #: 2383 491 |
| Sheer Terror | NL | 1992 | Thanks Fer Nuthin´ | Hardcore | LP | Blackout Records | |
| Shock Therapy | UK | 1985 | same | Electronic | LP | Fundamental | |
| Short Romans | D | 1984 | 37 Guitars | Postpunk | LP | Ja!-Music | |
| Shutdown | USA | 2000 | Few and Far Between | Hardcore | CD | Victory Records | VR132-CD |
| Sick Of It All | USA | 1994 | Scratch The Surface | Hardcore | LP | EastWest Records | |
| Sick Of It All | USA | 1999 | Call To Arms | Hardcore | LP | Fat Wreck Chords | |
| Simon & Garfunkel | UK | 1982 | The Concert in Central Park | Rock | LP 2x | Geffen Records | GEF 88575 |
| Simple Minds | D | 1979/ 1982 | Life In A Day | Postpunk | LP | Virgin Schallplatten | 204 940 RI |
| Simple Minds | D | 1997/1982 | Real To Real Cacophony | Postpunk | LP | Virgin | 204 938 RI |
| Simple Minds | D | 1980/ 1982 | Empires And Dance | Postpunk | LP | Virgin | 202 863-320 RI |
| Simple Minds | D | 1981 | Sons And Fascination | Postpunk | LP | Virgin | 203 959-610 |
| Simple Minds | D | 1981 | Sister Feelings Call | Postpunk | LP | Virgin | 205 154-270 |
| Simple Minds | EUR | 1982 | New Gold Dream (81-82-83-84) | Postpunk | LP | Virgin | 204 965-320 red/green vinyl label |
| Simple Minds | D | 1982 | New Gold Dream (81-82-83-84) | Postpunk | LP | Virgin | 204 965-320 grey vinyl label |
| Simple Minds | D | 1983 | Sparkle In The Rain | Postpunk | LP | Virgin | 205 913 |
| Simple Minds | D | 1985 | Once Upon A Time | Rock | LP | Virgin | 207 350 |
| Simple Minds | D | 1987 | Live In The City Of Light | Rock | LP 2x | Virgin | 303 067 420 |
| Simple Minds | USA | 1989 | Street Fighting Years | Pop | LP | Virgin | SP 3927 |
| Simple Minds | UK | 1991 | Real Life | Pop | LP | Virgin | V 2660 |
| Simple Minds | D | 1985 | Don't You (Forget About Me) |
Pop | 12" Maxi | Virgin | 601 766-213 |
| Siouxsie & The Banshees | D | 1980 | Kaleidoscope | Postpunk | LP | Polydor | #: 2383 586 |
| Siouxsie & The Banshees | NL | 1983 | Nocturne | Postpunk | LP 2x | Polydor | #: 815 979-1 |
| Sisters Of Mercy, The | EUR | 1985 | First And Last And Always | Goth-Rock | LP | Merciful Release, WEA | MR 337L, 240 616-1 |
| Sisters Of Mercy, The | USA | 1988 | First And Last And Always | Goth Rock | CD | Elektra | 9 60405-2 |
| Sisters Of Mercy, The | EUR | 1990 | Vision Thing | Goth-Rock | LP | Merciful Release | |
| Sisters Of Mercy, The | LU | 19?? | Live In Amsterdam 1984 | Goth-Rock | LP | Swingin Pig | Live-Bootleg in clear vinyl |
| Sisters Of Mercy, The | EUR | 1992 | Some Girls Wander By Mistake | Goth-Rock | LP 2x | EastWest, Merciful Release | |
| Sisters Of Mercy, The | D | 1992 | Some Girls Wander By Mistake | Goth Rock | CD | EastWest Records GmbH | 9031-76476-2 |
| Sisters Of Mercy, The | NL | 1983 | Alice | Goth-Rock | 12" EP | Merciful Release | |
| Sisters Of Mercy, The | FR | 1983 | The Reptile House EP | Goth-Rock | 12" EP | Merciful Release | MR 023 |
| Sisters Of Mercy, The | UK | 1983 | Temple Of Love | Goth-Rock | 12" EP | Merciful Release | |
| Sisters Of Mercy, The | EUR | 1984 | Body And Soul | Goth-Rock | 12" EP | Merciful Release, WEA | |
| Sisters Of Mercy, The | D | 1985 | No Time To Cry | Goth-Rock | 12" EP | Merciful Release, WEA | |
| Sisters Of Mercy, The | D | 1990 | More | Goth-Rock | 12" Maxi | Merciful Release, WEA | |
| Sisters Of Mercy, The | D | 1992 | Temple Of Love (1992) | Goth Rock | MCD | EastWest Records GmbH | 9031-77384-2, MR 053 CD |
| Sisters Of Mercy, The | UK | 1993 | Under The Gun | Goth Rock | MCD | EastWest Records GmbH | MR 059 CD, 4509-93609-2 |
| Sisterhood, The | UK | 1986 | Gift | Electronic | LP | Merciful Release | |
| Sky Sunlight Saxon The Dragonslayers SSS |
D |
1989 |
Just Imagine |
Psychedelic Rock |
LP |
Pin Point Records |
572 91 172AM |
| Slapshot | FR | 1993 | Blast Furnace | Hardcore | MCD | We Bite Records | WB 2-098-2 |
| Slayer | EUR | 1994 Re-Release | Seasons In The Abyss | Metal | CD | American Recordings | 50-51011-603822 |
| Slade | D | 1977 | Whatever Happened To | Rock | LP | Polydor | |
| Slade | D | 1984 | Slades Greats | Rock | LP | Polydor | Clubpressung |
| Slade | D | 1983 | My Oh My | Rock | 12" Maxi | RCA | |
| Sleepy Sun |
USA |
2009 |
Embrace |
Psychedelic |
LP |
ATP Recordings | ATPRLP33 |
| Slime | D | 1981 | same | Punk | LP | Raubbau/ Aggressive Rock Produktionen | zensierte Version |
| Slime | D | 1992 | Viva La Muerte | Punk | CD | Aggressive Rockproduktionen | AG 061-2 |
| Slime | D | 1994 | Schweineherbst | Punk | CD | Indigo | 7015-2 |
| Slime | D | 1995 | Live Punk Club (Grosse Freiheit in Hamburg) | Punk | LP | Indigo | |
| Small Faces, The | D | 1968/ RI 1975 | Ogden's Nut Gone Flake | Psychedelic | LP | Bellaphon / Charly | BBS 2511 |
| Small Faces, The | ESP | 1981 | Greatest Hits | Rock | LP | Decca | 9-LP-005 |
| Smith, Patti (Patti Smith Group) |
D |
1978 | Easter |
New Wave | LP |
Arista | 201 128 |
| Smiths, The | UK | 1984 | same | Indie | LP | Rough Trade (UK) | Rough 61 |
| Smiths, The | D | 1984 | Hatful Of Hollow | Indie | LP | Rough Trade Germany | RTD 26 Klappcover |
| Smiths, The | PT | 1985 | Meat Is Murder | Indie | LP | Transmedia | TM/RT 81 |
| Smiths, The | UK | 1986, RI 2009 | The Queen Is Dead | Indie | LP | Rhino Records, Warner | ROURH 96 Klappcover, 180gr |
| Smiths, The | PT | 1987 | Strangeways, Here We Come | Indie | LP | Transmedia | ROUGH 106 |
| Smiths, The | NL | 1988 | Rank | Indie | LP | Megadisc | MD 7900 Klappcover |
| Smiths, The | UK | 2008 | The Sound Of The Smiths (2CD Deluxe Version) | Indie | CD 2x | Rhino (Warner) | 2564-69371-7 |
| Soft Cell/ Almond, Marc | NL | 1991 | Memorabilia | Pop | LP | Mercury/ Some Bizarre | |
| Soft Cell |
D | 1981 | Tainted Love / Where Did Our Love Go |
Pop | 12" Maxi | 6359 081 | |
| Sonic Youth | EUR |
1990 |
Goo |
Alternative | CD |
Geffen Records | DGCD 24297, 424 297-2 |
| Sonic Youth | D | 1991 | The Dirty Boots EP | Alternative | 12" EP | David Geffen Copmany | DGC 21634 |
| Sonic Youth | EUR | 1992 | Dirty | Alternative | CD | Geffen Records | DGCD-24485 |
| Soundgarden | UK | 1994 | Black Hole Sun (Part 1 & 2) | Alternative | MCD 2x | A&M Records (UK) | 580
621-2 & 580 623-2 |
| Space | D | 1977 | Magic Fly | Electronic | LP | Hansa | #: 25 150 OT |
| Spear Of Destiny | UK | 1983 | Grapes Of Wrath | New Wave | LP | Epic | |
| Specials, The | D | Originally released in 1979 | The Specials | Ska | CD | Chrysalis | 1C 538-3 25001 2 |
| Spermbirds | D | 1988 | Something To Prove / Nothing Is Easy | Hardcore | CD | We Bite Records | WB 01131 |
| Spear Of Destiny | UK | 1987 | The Traveller | New Wave | 12" EP | 10 Records Ltd. | Cut-Out |
| Spliff | D | 1982 | 85555 | Rock | LP | CBS | |
| Spliff | D | 1982 | Herzlichen Glückwunsch | Rock | LP | CBS | |
| Springsteen, Bruce | EUR | 1980 | The River | Rock | LP 2x | CBS | CBS 88510 |
| Squeeze | NL | 1982 | Singles - 45's And Under | New Wave | LP | A&M Records (Europe) | AMLH 68552 |
| SSD | US | 1991 | Power | Hardcore | LP 2x | Taang! Records | |
| Stars On 45 | D | 1981 | same | Pop | 12" Maxi | CNR | |
| Stars On 45 | D | 1981 | Vol. 2 | Pop | 12" Maxi | CNR | |
| Status Quo | D | 1971 | Dog Of Two Head | Rock | LP | Pye | Klappcover 85 864ET |
| Status Quo | D | 1971 | The Best Of Status Quo | Rock | LP | Precision Records And Tapes | 88015 ET |
| Status Quo | UK | 1972 | Piledriver | Rock | LP | Vertigo | Klappcover 6360 082 |
| Status Quo | D | 1973 | Golden Hour Of Status Quo | Rock | LP | Golden Hour | GH 556 |
| Status Quo | D | 1973 | Hello! | Rock | LP | Vertigo | |
| Status Quo | D | 1974 | Quo | Rock | LP | Vertigo | 6360 106 |
| Status Quo | D | 1975 | On The Level | Rock | LP | Vertigo | Klappcover 6360 117 |
| Status Quo | UK | 1975 | Golden Hour Presents Status Quo - Down The Dustpipe | Rock | LP | Golden Hour | GH 604 |
| Status Quo | D | 1976 | Blue For You | Rock | LP | Vertigo | Klappcover 6360 128 |
| Status Quo | UK | 1976 | Pictures Of Matchstick Men | Rock | LP | Hallmark | HMA 257 |
| Status Quo | D | 1977 | Live! | Rock | LP 2x | Vertigo | 6641 590 |
| Status Quo | D | 1977 | Rockin' All Over The World | Rock | LP | Vertigo | 6360 156 |
| Status Quo | DDR | 1980 | Rockin' All Over The World | Rock | LP | Amiga | 855725 |
| Status Quo | BE | 1977 | Status Quo | Rock | LP | Vogue | VK. 66 |
| Status Quo | F | 1977 | Le Double Disque d'Or de Status Quo | Rock | LP 2x | PYE Records | PY 16006 |
| Status Quo | UK | 1978 | Status Quo | Rock | LP | Hallmark | HMA 260 |
| Status Quo | UK | 1978 | The Status Quo Collection | Rock | LP 2x | Hallmark | Klappcover HMA 046 |
| Status Quo | D | 1978 | If You Can´t Stand The Heat | Rock | LP | Vertigo | Klappcover |
| Status Quo | D | 1979 | Whatever You Want | Rock | LP | Vertigo | #: 6360 175 |
| Status Quo | UK | 1979 | Just For The Record | Rock | LP | Pye Records | NSPL 18607 red vinyl |
| Status Quo | D | 1980 | Just Supposin' | Rock | LP | Vertigo | 6302 057 |
| Status Quo | D | 1980 | 12 Gold Bars | Rock | LP | Vertigo | |
| Status Quo | D | 1981 | Never Too Late | Rock | LP | Vertigo | #: 6302 104..53 |
| Status Quo | D | 1981 | Motive | Rock | LP | Vertigo | 6381 049 |
| Status Quo | D | 1982 | 1+9+8+2 = XX | Rock | LP | Vertigo | #: 6302 189..26 |
| Status Quo | D | 1983 | Back To Back | Rock | LP | Vertigo | 814 662-1 |
| Status Quo | D | 1984 | Live At The NEC | Rock | LP | Vertigo | 818 947-1 |
| Status Quo | UK | 1986 | In The Army Now | Rock | LP | Vertigo | #: 830 049-1 |
| Status Quo | UK | 1988 | Ain't Complaining | Rock | LP | Vertigo | 834 604-1 |
| Status Quo | UK | 1989 | Perfect Remedy | Rock | LP | Vertigo | 842 098-1 |
| Status Quo | UK | 1990 | Rocking All Over The Years | Rock | CD | Vertigo | 846 797-2 |
| Status Quo | EUR | 1999 | Under The Inluence | Rock | CD | Eagle Records | EAGCD076 |
| Status Quo | EUR | 2000 | Famous In The Last Century | Rock | CD | Universal | 157 814 |
| Status Quo | UK | 2007 | In Search For The Fourth Chord | Rock | LP | Fourth Chord Records | QUOLP001 Klappcover |
| Steppenwolf | D | 1968 (Re) | same | Hardrock | LP | MCA Records | 201 578-241 |
| Stewart, Rod | D | 1979 | Greatest Hits | Rock | LP | WEA Musik GmbH | WB 56 744 |
| Stiff Little Fingers | UK | 1979 | Inflammable Material | Punk | LP | Rough Trade (UK) | Rough 1 |
| Stiff Little Fingers | D | 1980 | Hanx! | Punk | LP | Chrysalis | |
| Stranglers, The | D | 1982 | The Collection 1977-1982 | Punk / Post Punk | LP | Liberty | |
| Stray Cats | D | 1981 | same | Rock | LP | Arista Records | |
| Stoneage Hearts, The | USA | 2005 | Guilty As Sin | Psychedelic Rock | LP | Alive Records | ALIVE 0061-1 green vinyl |
| Stone Roses, The |
EUR |
1989 RI 2009 |
The Stone Roses |
Indie | CD |
88697430852 "20th anniversary special edition" |
|
| Stone Roses, The | UK | 1988 | Elephant Stone | Indie | 12" EP | Silvertone Records | ORE T 1 |
| Stone
Roses, The | UK | 1989 | She Bangs The Drums | Indie | 12" EP | Silvertone Records | ORE T 6 |
| Stooges, Iggy And The | UK | 1973 | Raw Power | Garage/Punk | LP | Embassy | |
| Style Council, The | D | 1983 | Introducing The Style Council | Pop | LP | Polydor | 815 277-1 Mini-Album |
| Style Council, The | D | 1984 | Cafe Bleu | Pop | LP | Polydor | 817 535-1 |
| Subversives, The | UK | 1996 | Protest & Dance | Punk | LP | Step-1 Musik | green vinyl |
| Subway Surfers, The | D | 1991 | Dreamworld | Indie | LP | Vielklang | |
| Suicidal Tendencies | D | 1987 | same | Hardcore | LP | Virgin | Re-Issue |
| Supertramp | USA | 1979 | Breakfast In America | Rock | LP | A&M Records | #: SP-3708 |
| Suzi Quatro | D | 1976 | Aggro-Phobia | Rock | LP | RAK | |
| Swans | UK | 1992 | Love Of Live | Industrial | CD | Young God Records, Rough Trade Germany | YGCD 5, RTD 344.0350.2 41 |
| Swans | UK | 1986 | A Screw | Industrial | 12" EP | K.422 | |
| Swingin´ Utters | USA | 1997 | A Juvenile Product Of The Working Class | Punk | LP | Fat Wreck Chords | |
| - | |||||||
| Talk Talk | D | 1990 | Natural History | Pop | LP | Parlophone | |
| Talking Heads | D | 1980 | Remain In Light | New Wave | LP | Sire Records Company | SIR K 56 867 |
| Talking Heads | NL | 1985 | Little Creatures | Indie | LP | EMI | |
| Talking Heads | EUR | 1985 | Road To Nowhere | Indie | 12" Maxi | EMI | |
| Talking Heads | FR | 1988 | Naked | Indie | LP | EMI | |
| Tarnfarbe | D | 1990 | Right Away Into The Last Decade | Punk | LP | Gift Of Life | |
| Targets | D | 1984 | Massenhysterie | Punk | LP | Aggressive Rock Produktionen | |
| Tears For Fears | D | 1983 | The Hurting | New Wave / Pop | LP | Mercury | 0811 039-1 |
| Tears For Fears | D | 1985 | Songs From The Big Chair | New Wave / Pop | LP | Phonogram | 824 300-2 |
| Templars, The | USA | 1998 | Two In One (Special Edition - "Return of Jacques de Molay"-CD & "Beauséant"-MCD) | Oi! | CD | Dim Records | 17135168-170 |
| Temptations, The |
USA |
1970 (RI) |
Psychedelic Shack |
Soul |
LP |
Gordy | GS947 |
| Theatre Of Hate | UK | 1981 | Do You Believe In The Westworld | Postpunk | 12" EP | Burning Rome Records | |
| Theatre Of Hate | D | 1982 | Westworld | Postpunk | LP | Burning Rome Records | |
| Theatre Of Hate | D | 1984 | Revolution | Postpunk | LP | Line Records | white viyl |
| The Men They Couldn't Hang |
D |
1989 |
Silver Town |
Indie |
LP |
Jive | ZL 74153 Gatefold |
| Therapy? | UK | 1994 | Trouble Gum | Alternative | CD | A&M Records (UK) | 540 196-2 |
| The The |
D |
1986 |
Heartland | Synthie-Pop | 12" Maxi | Epic | EPCA 12.6983 |
| They Might Be Giants | D | 1990 | Flood | Indie | LP | Elektra | Klappcover |
| Thin Lizzy | D | 1978 | Live And Dangerous | Hardrock | LP 2x | 6641 810 Klappcover | |
| Thompson Twins | EUR | 1984 | Into The Gap | New Wave/ Pop | LP | Arista | 205 971-620 |
| Thompson Twins | D | 1985 | Here's To Future Days | New Wave/ Pop | LP & 12" | Arista | 207 164, FRE TT1 (With Free 5-Track Album Of Re-Mixes) |
| Tones On Tail | UK | 1984 | Lions/ Go! | Indie | 12" Maxi | Beggars Banquet | |
| Tones On Tail | UK | 1984 | Performance | Indie | 12" Maxi | Beggars Banquet | |
| Tony Williams Lifetime, The | D | 1970 | Turn It Over | Jazzrock | LP | Polydor (UK) | 2425 019 |
| Thin Lizzy | D | 1979 | same | Rock | LP | Decca | |
| Toten Hosen, Die | D | 1983 | Hip Hop Bommi Bop | Pop | 12" | EMI | |
| Toten Hosen, Die | D | 1992 | Sascha | Rock | MCD | Virgin | TOT 41, 7243 8 91037 2 4, 665 620 |
| Toten Hosen, Die | D | 2000 | Bayern | Rock | MCD | Jochens Kleine Plattenfirma (JKP) | 5245-08259-2 |
| Tosh, Peter | D | 1979 | Mystic Man | Reggae | LP | Rolling Stones Records | |
| Townsend, Pete | D | 1985 | Face The Face | Rock | 12" | Atco | 258 858-0 |
| Townsend, Pete | D | 1986 | Hiding Out | Rock | 12" | Atco | 258 679-0 |
| Toxoplasma | D | 1990 | Monsters Of Bullshit | Punk | LP Mini | Aggressive Rock Produktionen | |
| T. Rex | D | 1973 | 20th Century | Rock | LP | Ariola | |
| T.Rex / Marc Bolan | D | 1987 | Cosmic Dancer | Rock | LP | Teldec | Klappcover |
| Trio | D |
1981 |
Trio |
NDW |
LP |
6435 138 | |
| Trio | D | 1982 | Da Da Da Ich Lieb Dich Nicht Du Liebst Mich Nicht Aha Aha Aha | NDW | 12" Maxi | Mercury | |
| Tubeway Army | D | 1979 | Replicas | New Wave | LP | Beggars Banquet | |
| Tubeway Army | UK | 1987 | The Peel Sessions | New Wave | 12" EP | Strange Fruit | |
| Turner, Ike & Tina | EEC | 1981 | River Deep, Mountain High | Rock/ Soul | LP | Prestige For Pleasure | 4M 036-83053 |
| Tuxedomoon | IT | 1983 | No Tears | New Wave | 12" EP | Extended Music | |
| Tuxedomoon | BE | 1986 | Ship Of Fools | New Wave | LP Mini | Attitude Records | |
| Type O Negative | D | 2007 | Dead Again | Metal | LP 2x | Steamhammer | 30280 2LP green vinyl |
| - | |||||||
| U2 | P |
1980 |
Boy |
Rock | LP | Island Records | 10.202913.50 |
| U2 | D | 1981 | October | Rock | LP | Island Records | 204 185 |
| U2 | D | 1983 |
War |
Rock | LP | Island Records | 205 259-320 |
| U2 | D | 1983 | Under A Blood Red Sky (Live) | Rock | LP Mini | Island | 205 904-270 |
| U2 | D | 1984 | The Unforgettable Fire | Rock | LP | Island | 206 530-620 |
| U2 | D | 1987 | The Joshua Tree | Rock | LP | Ariola | 208 219 Klappcover |
| UB40 | UK | 1980 | The Singles Album | Reggae | LP | Graduate Records | GRADLSP 3 |
| UFO | D |
1972 | Live |
Hardrock | LP 2x |
Decca | SLK 16769-P Gatefold |
| UFO | UK | 1981 | The Wild, The Willing And The Innocent | Hardrock | LP | Chrysalis | CHR 1307 |
| Ultravox | UK | 1984 | The Collection (Limited Edition) | New wave | LP 2x | Chrysalis | The second album contains six remixed tracks. |
| Undertones, The | UK | 1979 | same | Punk | LP | Sire | |
| Undertones, The | UK | 1980 | Hypnotised | Punk | LP | Sire | |
| Undertones, The | UK | 1983 |
All Wrapped Up |
Punk | LP 2x |
Ardeck | ARD 1654283 |
| Uriah Heep | D | 1971 | Look At Yourselve | Hardrock | LP | Bronze Records | Mirror Sleeve |
| Uriah Heep | NL | 1975 | The Best Of... | Hardrock | LP | Bronze Records | 28 784 1 |
| |