![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Interpreten
E-H
| Interpret | Land | Jahr | Titel |
Genre | Medium |
Label | Katalog-Nr. /Bemerkungen
|
|---|---|---|---|---|---|---|---|
| Echo & The Bunnymen | D | 1980 | Crocodiles | Postpunk | LP | Korova | |
| Eagles, The | D | 1976 | Hotel California | Rock | LP | Asylum Records | Klappcover |
| Edmunds, Dave | D | 1981 | The Best Of | Rock | LP | Swan Song | SS K 59 413 |
| Einstürzende Neubauten | D | 1990 | Feurio | Indie | 12" EP | Rough Trade | |
| Electric Light Orchestra | D | 1977 | Out Of The Blue | Rock | LP 2x | United Artists | Klappcover |
| Electric Light Orchestra | D | 1981 | Time | Rock | LP | Jet Records | JET LP 236 |
| Electric Prunes, The | D | 1967/ (RI) | I Had Too Much To Dream Last Night | Psychedelic | LP | Reprise Records | (RI) REP 24 033 |
| Electric Prunes, The | USA |
1967/
(RI 1979) |
Underground |
Psychedelic | LP | Reprise Records | (RI) RS 6262 |
| Elite, The | D | 1994 | The Full 10 Inches | Oi | CD | Walzwerk Records | WWR CD 022 |
| Eloy | D | 1977 | Ocean | Artrock/ Prog | LP | Harvest | 34 427 5/ 1C 064-32 596 Club-Edition, Klappcover |
| Eloy | D | 1979 | Silent Cries And Mighty Echoes | Artrock/ Prog | LP | Harvest | 1C 064-45 269 Klappcover |
| Eloy | D | 1982 | Time To Turn | Artrock/ Prog | LP | Harvest | 1C 064-4 6548 Klappcover |
| Eno, Brian | D | 1977 | Here Come The Warm Jets | Rock | LP | EG Polydor | |
| Equals, The | D | 1970 | Greatest Hits | Pop | LP | President | |
| Equals, The | D | 1981 | Profile | Pop | LP | Strand/ Teldec | |
| Escape With Romeo | D | 1990 | Somebody (Flowmotion Mix) | New Wave | MCD | Sound Factory | 359.0012.3 16 |
| Eternal Afflict, The | D | 1992 | (Luminographic) Agony | Darkwave | LP | Glasnost Music | Klappcover |
| Exploited, The | NL | 1981 | Punks Not Dead | Punk | LP | Secret | |
| Exploited, The | IT | 1982 | Troops Of Tomorrow | Punk | LP | Ariston/ Secret | |
| Extrabreit | D | 1980 | Ihre Grössten Erfolge | NDW/ Rock | LP | Reflektor Z | |
| Extrabreit | D | 1981 | Welch Ein Land - Was Für Männer | NDW/ Rock | LP | Reflektor Z | 2 x |
| Extrabreit | D | 1982 | Rückkehr Der Phantastischen 5 | NDW/ Rock | LP | Metronome | Pink Cover |
| Eurythmics | D | 1991 | Greatest Hits | Pop | LP | RCA | |
| - | |||||||
| Faces, The | D | 1971 | A Nod's As Good As A Wink... To A Blind Horse | Rock | LP | Warner | 61 704, Club Edition |
| Fad Gadget | D | 1984 | Collapsing New People | New Wave | 12" Maxi | Mute | |
| Fair Sex, The | D | 1987 | Divine Service | Electronic | 12" EP | Last Chance | |
| Faith No More | UK | 1995 | King For A Day... Fool For A Lifetime | Rock | CD | Slash Records | 828 560-2 |
| Fall, The | D | 1988 | I Am Kurious Oranj | Postpunk | LP | Rebel Rec. | Klappcover |
| Fall, The | D | 1989 | Seminal Live | Postpunk | LP | Rebel Rec. | |
| Farm, The | UK | 1991 | Spartacus | Britpop | LP | Intercord | |
| Fehlfarben, Die | D | 1980 | Monarchie und Alltag | New Wave | LP | Welt-Rekord | 1C 064-46 150 |
| Fields Of The Nephilim | D | 1987 | Dawnrazor | Darkwave | LP | Rebel Rec. | |
| Fields Of The Nephilim | ES | 1988 | The Nephilim | Darkwave | LP | Beggars Banquet | |
| Fire In The Attic | D | 2008 | Cum Grano Salis | Rock | CD | Redfield Records | Heft-CD Visions |
| Fischer-Z | D | 1981 | Red Skies Over Paradise | New Wave | LP | Liberty | |
| Fischer-Z | D | 1980 | Going Deaf For A Living | New Wave | LP | United Artists/ Liberty | |
| Fischer-Z | D | 1987 | Reveal | New Wave | LP | Ariola | |
| Fixx, The | D | 1982 | Shuttered Room | New Wave | LP | MCA Records | |
| Flamin Groovies, The | D | 1968/ RI 1980 | Sneakers | Garage | LP | Line Records | 6.24185 AJ |
| Fleetwood Mac | D | 1979 | Tusk | Rock | LP 2x | Warner Bros. Records | WB 66 088 |
| Flyboys | D | 1990 | same | Punk | 12" EP | Gift Of Life | Re-Issue |
| Fools, The | D | 1980 | Sold Out | New Wave | LP | EMI | 1C 064-86 131 |
| Foreigner | D | 1982 | Records | Rock | LP | Atlantic | 78.0999-1 Klappcover |
| Foxboro Hot Tubs |
USA |
2008 |
Stop Drop And Roll!!! |
Garagepunk |
LP |
Jingle Town Records | 471100-1 plus Album CD |
| Franz Ferdinand | D | 2009 | Tonight: Franz Ferdinand | Indie | CD | Domino Recording | WIGCD205 |
| Franz Ferdinand | UK | 2009 | Blood | Indie, Dub | LP | WIGLP239 | |
| Freaky Fuckin´ Weirdoz | D | 1990 | same | Crossover | LP | Sub-Up-Records | Originalcover fehlt! |
| Front 242 | D | 1988 | Front By Front | Electronic | LP | Animalized | |
| Front 242 | D | 1985 | Politics Of Pressure | Electronic | 12" EP | Animalized | |
| Front 242 | D | 1986 | Interception | Electronic | 12" EP | Animalized | |
| Front 242 | USA | 1987 | Masterhit | Electronic | 12" EP | Wax Trax! Records | WAX 036 |
| Fugazi | USA | 1995 | Red Medicine | Postpunk | LP | Dischord | |
| Futureheads, The | UK | 2004 | same | Indie | CD | 679 Recordings | 679L074CD |
| - | |||||||
| Gabriel, Peter | D | 1986 | So | Rock | LP | Charisma | |
| Gaye, Marvin | UK | 1967 | Greatest Hits | Soul | LP | Tamla Motown | STML 11065 |
| Gaye, Marvin | D | 1971 | What's Going On | Soul | LP | Tamla Motown | 1C 062 92 585 |
| G.B.H. | D | 1982 | City Baby Attacked By Rats | Punk | LP | Telefunken | |
| G.B.H. | D | 1984 | City Babies Revenge | Punk | LP | Agressive Rock Produktionen | |
| Genesis | 1970 |
D |
Trespass |
Progrock | LP | Charisma | 6369 905 Klappcover |
| Genesis | 1973 | UK | Selling England By The Pund | Progrock | LP | Charisma |
206 919 Klappcover |
| Genesis | 1974 |
D |
The Lamb Lies Down On Broadway |
Progrock | LP 2x |
Charisma | 9299 257 on the labels
6641226 on the cover Klappcover |
| Girlschool | UK | 1981 | Hit And Run | Metal | LP | Bronze Records | BRO 2045 |
| Glove, The | UK | 1983/ RI 90 | Blue Sunshine | Postpunk | CD | Polydor | 815 019-2 |
| Golden Earring | USA | 1977 | Live | Hardrock | LP 2x | MCA | |
| Green Jelly | D | 1993 | Three Little Pigs - The Remixes | Metal/ Punk | MCD | Zoo Entertainment | 74321-16364-2 |
| Grobschnitt | D | 1974 | Ballermann | Krautrock | LP 2x | Brain | BRAIN 2/1050 |
| Grobschnitt | D | 1979 | Merry-Go-Round | Krautrock | LP | Brain | BRAIN 0060.224 |
| Gruppo Sportivo | D | 1977 | 10 Mistakes | New Wave | LP | Bellaphon | BBS 2548 |
| Guana Batz |
UK |
1986 |
I'm On Fire |
Psychobilly |
12" Maxi | I.D. Records | EYE T 9 |
| Guess Who, The | USA | 1976 | The Way They Were | Rock | LP | RCA Records/ Victor | APL1-1778 |
| Gunjah | D | 1993 | Heredity | Alternative | CD | Noise International | SPV 84-04702 |
| Guttermouth | USA | 1994 | Friendly People | Punk | LP | Nitro Records | |
| - | |||||||
| Harpo | D | 1977 | Harpo Hits! | Pop | LP | EMI Electrola | |
| Hass | D | 1991 | ... Allein Genügt Nicht Mehr | Punk | LP | Rude Records | Re-Issue (3. Auflage)in yellow vinyl |
| Heaven 17 | D | 1981 | Penthouse And Pavement | Pop | LP | B.E.F. / Virgin | |
| Heaven 17 | UK | 1982 | The Luxury Gap | Pop | LP | B.E.F. / Virgin | |
| Heaven 17 | UK | 1984 | How Men Are | Pop | LP | B.E.F. / Virgin | |
| Hendrix, Jimi (The Jimi Hendrix Experience) | USA | 1967, RI 2008 | Are You Experienced? | Psychedelic Rock | LP 2x | MCA Records | MCA2-11608 Back To Black 180gram reissue |
| Hendrix, Jimi | D | 1975 ? | Mr. Pitiful | Rock | LP | Astan | 201019 |
| Hernandez, Patrick | FR | 1978 | Born To Be Alive | Disco | 12" Maxi | Aquarius | JV5555 |
| Héroes Del Silencio | ES | 1992 | Entre Dos Tierras | Rock | MCD | Odeon | 1225512 CDEUS 17 |
| Housemartins, The | D | 1986 | London 0 Hull 4 | Brit-Pop | LP | Chrysalis | 207 817 |
| Housemartins, The | EUR |
1986 |
Caravan Of Love |
Brit-Pop | 12" Maxi | Chrysalis | 608 799 |
| Hüsker Dü | USA | 1985 | New Day Rising | Postpunk | LP | SST | |
| Human League, The | D | 1980 | Travelogue | Electronic | LP | Virgin | 202 332-270 |
| Human League, The | D | 1981 | Dare! | Electronic | LP | Virgin | |
| Human League, The | UK | 1984 | Hysteria | Electronic | LP | Virgin | Klappcover |
| Human League, The | D | 1980 | Being Boiled | Electronic | 12" Maxi | EMI | |
| |